The data, free
Authority applications by state
Every operating-authority application we've parsed from the FMCSA daily register, grouped by the applicant's mailing state. Data since June 4, 2026 — coverage starts there and grows every publication day. Latest register: June 11, 2026.
| State | Applications | Share |
|---|---|---|
| Texas TX | 241 | |
| California CA | 172 | |
| Florida FL | 110 | |
| Georgia GA | 88 | |
| Illinois IL | 83 | |
| Pennsylvania PA | 82 | |
| New Jersey NJ | 66 | |
| North Carolina NC | 56 | |
| Ohio OH | 44 | |
| New York NY | 40 | |
| Missouri MO | 35 | |
| Virginia VA | 35 | |
| Indiana IN | 33 | |
| Tennessee TN | 31 | |
| Minnesota MN | 28 | |
| Maryland MD | 27 | |
| Arizona AZ | 26 | |
| Michigan MI | 25 | |
| Iowa IA | 23 | |
| Colorado CO | 21 | |
| Oregon OR | 21 | |
| Oklahoma OK | 19 | |
| Kentucky KY | 18 | |
| Massachusetts MA | 18 | |
| Connecticut CT | 17 | |
| Washington WA | 16 | |
| Mississippi MS | 15 | |
| Wisconsin WI | 15 | |
| Louisiana LA | 14 | |
| South Carolina SC | 13 | |
| Utah UT | 13 | |
| Nevada NV | 12 | |
| Idaho ID | 9 | |
| North Dakota ND | 9 | |
| New Mexico NM | 7 | |
| Alabama AL | 6 | |
| Arkansas AR | 6 | |
| Kansas KS | 6 | |
| Montana MT | 6 | |
| Wyoming WY | 6 | |
| Nebraska NE | 5 | |
| West Virginia WV | 5 | |
| Alaska AK | 4 | |
| South Dakota SD | 4 | |
| Vermont VT | 4 | |
| Maine ME | 3 | |
| Delaware DE | 2 | |
| New Hampshire NH | 2 | |
| District of Columbia DC | 1 | |
| Puerto Rico PR | 1 | |
| Rhode Island RI | 1 |
Method: state parsed from each application's business mailing address in the daily register. Canadian and other non-US applicants are counted in the total but do not get state pages. Application-stage records only — see any state page for what that means.
One email a week, numbers included
A short weekly note on new-authority filing volume and what changed in the data. No spam, unsubscribe any time.