State data / CA
New authority applications: California
172 applications with a California mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
172applications
153Carrier · Property
7Broker · Property
3Carrier · Passengers
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 8061046 | 3 STAR TRUCKING LLC | Carrier · Property | LOS ANGELES |
| 2026-06-11 | 6849776 | ALANNI INC | Carrier · Property | FONTANA |
| 2026-06-11 | 9259390 | ARCH DELIVERIES LLC | Carrier · Property | ANAHEIM |
| 2026-06-11 | 9714701 | BELLOWSLOGISTICS LLC | Carrier · Property | HESPERIA |
| 2026-06-11 | 6406875 | Best-Ways Transports LLC | Carrier · Property | VISALIA |
| 2026-06-11 | 8988236 | C&E Route Runnerz LLC | Carrier · Property | OAKLAND |
| 2026-06-11 | 7779195 | CV Connections LLC | Carrier · Property | NORWALK |
| 2026-06-11 | 5966046 | Fast Deer Bus Charter | Carrier · Passengers | MONTEBELLO |
| 2026-06-11 | 6058166 | G&SONS LOGISTICS INC | Carrier · Property | BAKERSFIELD |
| 2026-06-11 | 5794720 | GEET TRANSPORT INC | Carrier · Property | FRESNO |
| 2026-06-11 | 8640170 | GG&A Logistics | Carrier · Property | FRESNO |
| 2026-06-11 | 7491741 | Global Carrier Solutions llc | Carrier · Property | LAKE FOREST |
| 2026-06-11 | 5631972 | GOODOK INC | Carrier · Property | CITRUS HEIGHTS |
| 2026-06-11 | 5102463 | Great Guru Trucking inc | Carrier · Property | FRESNO |
| 2026-06-11 | 8552795 | J&N HAULAGE INC | Carrier · Property | FRESNO |
| 2026-06-11 | 8445647 | Noble Grace Freight LLC | Carrier · Property | SAN DIEGO |
| 2026-06-11 | 6707315 | ORHAN TRUCKING INC | Carrier · Property | ANTIOCH |
| 2026-06-11 | 4615989 | RR EXPRESS TRANSPORT LLC | Enterprise carrier · Property | CHULA VISTA |
| 2026-06-11 | 4975469 | SEBA'S TRUCK | Carrier · Property | FONTANA |
| 2026-06-11 | 8318981 | Shelton Wireless Communications LLC | Carrier · Property | APPLE VALLEY |
| 2026-06-11 | 7305666 | Sidhu Trans Cargo | Carrier · Property | STOCKTON |
| 2026-06-11 | 7343592 | SSK TRANSLINE INC | Carrier · Property | MANTECA |
| 2026-06-11 | 4682392 | STATES TRANSPORTING LLC | Carrier · Property | TRACY |
| 2026-06-11 | 7518567 | Tony's Logistics Inc. | Carrier · Property | ROSEVILLE |
| 2026-06-11 | 9548739 | TRANSPORT CONTRERAS LLC | Carrier · Property | SAN FRANCISCO |
| 2026-06-11 | 8958020 | YC FREIGHTLINES LLC | Carrier · Property | YUBA CITY |
| 2026-06-10 | 4943247 | ATB LOGISTICS AND TRANSPORT LLC | Carrier · Property | KELSEYVILLE |
| 2026-06-10 | 8397676 | AVK Integrity Inc | Carrier · Property | SACRAMENTO |
| 2026-06-10 | 5347997 | B BAR W LLC | Carrier · Property | PL YMOUTH |
| 2026-06-10 | 5933649 | Bayfront Logistics LLC | Carrier · Property | FREMONT |
| 2026-06-10 | 5840670 | BLESSED CARGO | Carrier · Property | FRESNO |
| 2026-06-10 | 3770562 | BOLA PRODUCTION TRANSORT | Carrier · Property | DOWNEY |
| 2026-06-10 | 5369246 | CAPITOL FREIGHT LINES LLC | Carrier · Property | W SACRAMENTO |
| 2026-06-10 | 4787497 | CHEVERNY'S TRUCKING LLC | Carrier · Property | CHULA VISTA |
| 2026-06-10 | 4175997 | DOUBLE TAKERS TRUCKING LLC | Carrier · Property | RANCHO CUCAMONGA |
| 2026-06-10 | 9714342 | GS INDUSTRIES | Carrier · Property | MORENO VALLEY |
| 2026-06-10 | 7740705 | HR LONG HAUL FREIGHT | Carrier · Property | FRESNO |
| 2026-06-10 | 7898083 | HS FREIGHT SOLUTIONS LLC | Broker · Property | FAIRFIELD |
| 2026-06-10 | 3562253 | INFINITE SERVICES INC | Carrier · Property | DOWNEY |
| 2026-06-10 | 7241245 | LOADCORE LOGISTICS | Carrier · Property | VICTORVILLE |
| 2026-06-10 | 6573482 | MAND TRUCK LINE INC | Carrier · Property | FRESNO |
| 2026-06-10 | 6665932 | MJS Executive Enterprises Inc. | Broker · Household goods | CARDIFF BY THE SEA |
| 2026-06-10 | 9715083 | MRG UNITED FREIGHT INC | Carrier · Property | BAKERSFIELD |
| 2026-06-10 | 9267895 | NEWITAL Y TRANSPORT LLC | Carrier · Property | FRESNO |
| 2026-06-10 | 7158222 | Red line usa transport llc | Carrier · Property | FONTANA |
| 2026-06-10 | 9019461 | Rocket Transport & logistics LLC | Carrier · Property | COMPTON |
| 2026-06-10 | 6184519 | Rose legend transportation LLC | Carrier · Property | PITTSBURG |
| 2026-06-10 | 8004913 | S&S Fastfreight Inc | Forwarder · Property | FRESNO |
| 2026-06-10 | 8687160 | SAL TRANSPORT INC | Carrier · Property | SALINAS |
| 2026-06-10 | 4608447 | Shahrizade Trucking LLC | Carrier · Property | CARMICHAEL |
| 2026-06-10 | 6565701 | SJC EXPRESS LLC | Carrier · Property | SAN BERNARDINO |
| 2026-06-10 | 3534268 | SMJ HAULING LLC | Carrier · Property | ONTARIO |
| 2026-06-10 | 7077295 | TEN STAR CARGO INC | Carrier · Property | RANCHO CUCAMONGA |
| 2026-06-10 | 4490126 | WILLOW PEAKS LOGISTICS LLC | Carrier · Property | ANTIOCH |
| 2026-06-10 | 7569327 | XRC INC | Carrier · Property | POMONA |
| 2026-06-09 | 7766142 | Acquiring Accumulated Understood Results Education LLC | Carrier · Property | RIVERSIDE |
| 2026-06-09 | 9970695 | American Bull Trans Inc | Carrier · Property | MANTECA |
| 2026-06-09 | 8156610 | ARA RGUEZ TRUCKING | Carrier · Property | ROHNERT PARK |
| 2026-06-09 | 6973172 | Badalyan Corporation | Carrier · Property | NORTH HOLL YWOOD |
| 2026-06-09 | 7395446 | CARRION EXPRESS INC | Carrier · Property | TORRANCE |
| 2026-06-09 | 8603172 | CROSSROAD TRANSPORTS | Carrier · Property | HESPERIA |
| 2026-06-09 | 8379120 | EZ FASTL Y TRUCKING | Carrier · Property | RANCHO CUCAMONGA |
| 2026-06-09 | 3943704 | F & D BRO'S TRUCKING LLC | Carrier · Property | REEDLEY |
| 2026-06-09 | 5659931 | Grace Industrial Mechanics LLC | Carrier · Property | TRONA |
| 2026-06-09 | 4850358 | Lk137 Logistics LLC | Broker · Property | RIVERSIDE |
| 2026-06-09 | 4611260 | luminix global llc | Carrier · Property | Bellflower |
| 2026-06-09 | 9573373 | MIAO SEN INC | Carrier · Property | HACIENDA HEIGHTS |
| 2026-06-09 | 7023103 | NAV TRUCK INC | Carrier · Property | FRESNO |
| 2026-06-09 | 5506827 | PREM EXPRESS INC | Carrier · Property | FRESNO |
| 2026-06-09 | 8782371 | TLS Services, Inc | Broker · Property | CARSON |
| 2026-06-09 | 8626600 | TNS FARMING AND REPAIR LLC | Carrier · Property | STOCKTON |
| 2026-06-09 | 6029586 | TRANSPORTES BARRADAS LLC | Carrier · Property | SOUTH GATE |
| 2026-06-09 | 8034652 | Triple Seven, LLC | Carrier · Property | VISALIA |
| 2026-06-09 | 5664771 | YB LOGISTICS INC | Carrier · Property | FONTANA |
| 2026-06-08 | 6300579 | All Seasons Transports, LLC | Carrier · Property | OCEANSIDE |
| 2026-06-08 | 6903649 | Apex Cargo Co | Carrier · Property | TURLOCK |
| 2026-06-08 | 8620653 | Bald Eagle Movers | Carrier · Household goods | FALLBROOK |
| 2026-06-08 | 7669593 | Bestway Logistics Inc. | Broker · Property | CITY OF INDUSTRY |
| 2026-06-08 | 7589176 | CG SANDOVAL TRUCKING LLC | Carrier · Property | LONG BEACH |
| 2026-06-08 | 6244896 | CNL Transportation LLC | Carrier · Property | OXNARD |
| 2026-06-08 | 8589175 | CONSUELO LOPEZ | Enterprise carrier · Property | EL CENTRO |
| 2026-06-08 | 7628641 | CRISTEROS TRANSPORT INC | Carrier · Property | SALINAS |
| 2026-06-08 | 8469010 | CROSS CORPORATION | Carrier · Property | FRESNO |
| 2026-06-08 | 8346564 | DASHLINE FREIGHT SOLUTIONS LLC | Carrier · Property | JAMUL |
| 2026-06-08 | 6260924 | E.Garcia | Carrier · Property | RESEDA |
| 2026-06-08 | 8804717 | GOLDEN ARK SYSTEMS INC | Carrier · Property | LOS ANGELES |
| 2026-06-08 | 7391885 | GPS TRANSIT INC | Carrier · Property | SUN VALLEY |
| 2026-06-08 | 9882693 | GURIK TRANS INC | Carrier · Property | FREMONT |
| 2026-06-08 | 8274338 | H.&O. Trucking Services Inc. | Carrier · Property | SAN JOSE |
| 2026-06-08 | 8199061 | INFINITI SOLUTIONS LLC | Carrier · Property | SACRAMENTO |
| 2026-06-08 | 9879549 | JENMAT TRUCKING SERVICES INC | Carrier · Property | PERRIS |
| 2026-06-08 | 8014945 | LONG AWAY LLC | Carrier · Property | ALHAMBRA |
| 2026-06-08 | 7435704 | NORTH WEST FREIGHT LINES LLC | Carrier · Property | BAKERSFIELD |
| 2026-06-08 | 4853814 | Otim Express LLC | Carrier · Property | CHINO |
| 2026-06-08 | 9934954 | Phillips Transportation Services | Broker · Property | BAKERSFIELD |
| 2026-06-08 | 9934954 | Phillips Transportation Services | Carrier · Property | BAKERSFIELD |
| 2026-06-08 | 6815698 | PUNIA FREIGHT CARRIER INC | Carrier · Property | KEYES |
| 2026-06-08 | 9594124 | R B EMPIRE INC | Carrier · Property | BAKERSFIELD |
| 2026-06-08 | 7425840 | Redeemed | Carrier · Property | PANORAMA CITY |
| 2026-06-08 | 5364712 | Salcido Creations LLC | Broker · Property | SACRAMENTO |
| 2026-06-08 | 7322853 | SAS pacific food | Carrier · Property | FONTANA |
| 2026-06-08 | 7047198 | SBSDSC INC | Carrier · Property | BAKERSFIELD |
| 2026-06-08 | 8800729 | SKY BRIDGE CARRIER INC | Carrier · Property | MANTECA |
| 2026-06-08 | 5103243 | SPEEDAIR LLC | Carrier · Property | DAL Y CITY |
| 2026-06-08 | 6171278 | Trailhead Outfitters LLC | Carrier · Passengers | SOUTH LAKE TAHOE |
| 2026-06-08 | 8003396 | XS Premier Business Technology Platforms LLC | Carrier · Property | PASADENA |
| 2026-06-05 | 9402163 | 7 LINES TRANS INC | Carrier · Property | BAKERSFIELD |
| 2026-06-05 | 5792710 | ABU LOGISTICS LLC | Carrier · Property | SAN LEANDRO |
| 2026-06-05 | 4599264 | AI5 EXPRESS INC | Carrier · Property | LATHROP |
| 2026-06-05 | 7126039 | American Roadking LLC | Carrier · Property | FRESNO |
| 2026-06-05 | 6881212 | ASHA JOSHI TRUCKING INC | Carrier · Property | CLOVIS |
| 2026-06-05 | 8541993 | BKS CALI INC | Carrier · Property | BAKERSFIELD |
| 2026-06-05 | 7289412 | Blossom Carriers LLC | Carrier · Property | HESPERIA |
| 2026-06-05 | 8888966 | DIRECT ALPHA TRANSPORTS INC | Carrier · Property | BAKERSFIELD |
| 2026-06-05 | 9071242 | DJT FLUIDS INC | Carrier · Property | BAKERSFIELD |
| 2026-06-05 | 6532289 | GILL PRIME INC | Carrier · Property | FRESNO |
| 2026-06-05 | 9723244 | HARDSTONE TRANSPORT INC | Carrier · Property | ONTARIO |
| 2026-06-05 | 7336873 | JD HAULERS INC | Carrier · Property | LIVE OAK |
| 2026-06-05 | 4716621 | L S&Q LOGISTICS INC | Carrier · Property | CHINO |
| 2026-06-05 | 4977567 | LA SY FREIHGHT INC | Carrier · Property | ROSEMEAD |
| 2026-06-05 | 8105924 | Martinson LLC | Carrier · Property | ANTELOPE |
| 2026-06-05 | 7834233 | NAPA FREIGHT INC | Carrier · Property | SANTA CLARA |
| 2026-06-05 | 5528458 | OHIMAI CAPITAL LLC | Carrier · Property | MONTCLAIR |
| 2026-06-05 | 4550923 | PADHA BRO TRANSPORT INC | Carrier · Property | FONTANA |
| 2026-06-05 | 2707849 | PIPIL TRANSPORTATION INC | Carrier · Property | AMERICAN CANYON |
| 2026-06-05 | 4795507 | PSY EXPRESS, INC | Carrier · Property | RCH PALOS VRD |
| 2026-06-05 | 4286471 | RMZ EXPRESS INC | Carrier · Property | VISALIA |
| 2026-06-05 | 8328094 | S&M JUDGE TRANSPORT | Carrier · Property | FREMONT |
| 2026-06-05 | 8297286 | SBN TRANZ INC | Carrier · Property | FRESNO |
| 2026-06-05 | 9733005 | SHAMLO TRANSPORT INC | Carrier · Property | FRESNO |
| 2026-06-05 | 5220516 | SKY WOLF TRADE INC | Carrier · Property | RANCHO CASCADES |
| 2026-06-05 | 9182503 | SS TRANS LLC | Carrier · Property | SACRAMENTO |
| 2026-06-05 | 3256500 | SUPAN TRANSPORT INC | Carrier · Property | LATHROP |
| 2026-06-05 | 3471690 | TNR TRUCKING INC | Carrier · Property | OAKLEY |
| 2026-06-05 | 4223350 | WANKA TRANSPORT LLC | Carrier · Property | BAKERSFIELD |
| 2026-06-04 | 8295037 | 360 LIVESTOCK INC | Carrier · Property | APPLE VALLEY |
| 2026-06-04 | 7925678 | ADF Transport LLC | Carrier · Property | BAKERSFIELD |
| 2026-06-04 | 6731693 | AEVT DISTRIBUTING LLC | Broker · Property | MODESTO |
| 2026-06-04 | 5502713 | AS CARGO INC | Carrier · Property | SACRAMENTO |
| 2026-06-04 | 8824326 | ASP TRUCKLINE INC | Carrier · Property | CLOVIS |
| 2026-06-04 | 7198715 | BLOCK OOPS LOGISTICS INC | Carrier · Property | GLENDALE |
| 2026-06-04 | 8537444 | BLUE WHALE CARGO INC | Carrier · Property | STOCKTON |
| 2026-06-04 | 9210548 | CMJ TRANSPORTATION INC | Carrier · Property | RANCHO CUCAMONGA |
| 2026-06-04 | 4474902 | DOUBLE B HAULING LLC | Carrier · Property | VISALIA |
| 2026-06-04 | 8219289 | Double Down Dry Bulk LLC | Carrier · Property | CORONA |
| 2026-06-04 | 3594600 | EPO TRUCKING LLC | Carrier · Property | BAKERSFIELD |
| 2026-06-04 | 8933161 | ESTRADAS TRANSPORTATION LLC | Carrier · Property | STOCKTON |
| 2026-06-04 | 4951333 | F & B TRANSPORT LLC | Carrier · Property | ANAHEIM |
| 2026-06-04 | 5966046 | Fast Deer Bus Charter | Carrier · Passengers | MONTEBELLO |
| 2026-06-04 | 8819675 | HDL PRIME CORPORATION | Carrier · Property | SAN BERNARDINO |
| 2026-06-04 | 7390914 | Ironcrest Ventures LLC | Carrier · Property | SACRAMENTO |
| 2026-06-04 | 3505918 | JAMES BONIFACE | Carrier · Household goods | SYLMAR |
| 2026-06-04 | 3505918 | JAMES BONIFACE | Carrier · Property | SYLMAR |
| 2026-06-04 | 4985026 | Karyono Trucking Inc | Carrier · Property | VAN NUYS |
| 2026-06-04 | 8948231 | KMB TRUCKING INC | Carrier · Property | FRESNO |
| 2026-06-04 | 8571943 | LOVE TRANSPORTATION LLC | Carrier · Property | EMERYVILLE |
| 2026-06-04 | 4825984 | MOTION 18 LLC | Carrier · Property | BELLFLOWER |
| 2026-06-04 | 6888354 | OCO TRANSPORT LLC | Carrier · Property | BONITA |
| 2026-06-04 | 6175913 | PANDA XPRESS INC | Carrier · Property | CLOVIS |
| 2026-06-04 | 8201010 | POLARIS TRANSGROUP LLC | Carrier · Property | ROSEMEAD |
| 2026-06-04 | 5945854 | R C & F TRUCKING | Forwarder · Household goods | STOCKTON |
| 2026-06-04 | 5945854 | R C & F TRUCKING | Forwarder · Property | STOCKTON |
| 2026-06-04 | 5832898 | Rosin Haul Co llc | Carrier · Property | YUBA CITY |
| 2026-06-04 | 4573912 | ROUGH ROAD TRANSPORT LLC | Carrier · Property | BAKERSFIELD |
| 2026-06-04 | 5126272 | Sargon trucking INC | Carrier · Property | TURLOCK |
| 2026-06-04 | 4597513 | Shine Y our Crown | Carrier · Property | SACRAMENTO |
| 2026-06-04 | 4072935 | SSS TRANSPORT LLC | Carrier · Property | HAWTHORNE |
| 2026-06-04 | 5021107 | Studio 0172 LLC | Carrier · Property | SAN JOSE |
| 2026-06-04 | 8435495 | The RK Logistics Group Inc. | Forwarder · Property | FREMONT |
| 2026-06-04 | 8435495 | The RK Logistics Group Inc. | Carrier · Property | FREMONT |
| 2026-06-04 | 4933145 | Turbosnail Trucking Inc | Carrier · Property | PLACENTIA |
| 2026-06-04 | 6379630 | Velocity Freight Solutions LLC | Carrier · Property | BAKERSFIELD |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.