State data / GA
New authority applications: Georgia
88 applications with a Georgia mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
88applications
74Carrier · Property
7Broker · Property
2Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 8453871 | Avery and Sons Transportation LLC | Carrier · Property | COLUMBUS |
| 2026-06-11 | 6964086 | Braves Transportation & Logistics, LLC | Carrier · Property | SANDY SPRINGS |
| 2026-06-11 | 7107772 | Christ Transportation LLC | Carrier · Property | STONE MOUNTAIN |
| 2026-06-11 | 4112117 | CROSSROADS CARGO | Carrier · Property | OGLETHORPE |
| 2026-06-11 | 9320344 | Dixon Hauling LLC | Carrier · Property | BOWDON |
| 2026-06-11 | 5027746 | Gordon Miltons Trucking LLC | Carrier · Property | MCDONOUGH |
| 2026-06-11 | 5542203 | Home Team Moving and Delivery | Carrier · Household goods | SANDY SPRINGS |
| 2026-06-11 | 8300344 | JEM Contractors LLC | Carrier · Property | LAWRENCEVILLE |
| 2026-06-11 | 9155366 | MCM HORIZON LOGISTICS LLC | Carrier · Property | LAWRENCEVILLE |
| 2026-06-11 | 7904225 | Orvil logistics LLC | Carrier · Property | LITHONIA |
| 2026-06-11 | 6154332 | Phi Trucking LLC | Broker · Property | MACON |
| 2026-06-11 | 5101280 | Proffitt Transportation LLC | Carrier · Property | DALLAS |
| 2026-06-11 | 7905916 | Rani B Collective | Carrier · Property | DECATUR |
| 2026-06-11 | 8363755 | Real Floors, Inc. | Carrier · Property | MARIETTA |
| 2026-06-11 | 9591545 | SPH FREIGHT INC | Carrier · Property | STATESBORO |
| 2026-06-11 | 9522778 | STB TRANSPORT LLC | Carrier · Property | ATLANTA |
| 2026-06-11 | 6836533 | Taveras Transportations LLC | Carrier · Property | EVANS |
| 2026-06-10 | 6728871 | 9 Line Fencing LLC | Carrier · Property | FAYETTEVILLE |
| 2026-06-10 | 9596539 | AMD Transport Services LLC | Carrier · Property | Dacula |
| 2026-06-10 | 9773868 | Beyond Blessed Express LLC | Carrier · Property | MACON |
| 2026-06-10 | 6595067 | Blue Pr!nt Transportation LLC | Carrier · Property | MOULTRIE |
| 2026-06-10 | 4112117 | CROSSROADS CARGO | Carrier · Property | OGLETHORPE |
| 2026-06-10 | 7716836 | DockRunner Logistics, Inc | Carrier · Property | SAVANNAH |
| 2026-06-10 | 3777691 | GIVENS TRANSIT LLC | Carrier · Passengers | POOLER |
| 2026-06-10 | 4604622 | Harvest Logistics LLC | Broker · Property | VALDOSTA |
| 2026-06-10 | 9226027 | HyperHaul Transport LLC | Carrier · Property | SANDY SPRINGS |
| 2026-06-10 | 5954151 | J M Evans LLC | Carrier · Property | CHICKAMAUGA |
| 2026-06-10 | 6466311 | J.I Whigham LLC | Carrier · Property | WAYNESBORO |
| 2026-06-10 | 8125415 | L4 Logistics LLC | Carrier · Property | OXFORD |
| 2026-06-10 | 7226689 | M & N transportation service LLC | Carrier · Property | ELLENWOOD |
| 2026-06-10 | 8643587 | Outlaw Performance Solutions LLC | Carrier · Property | OCILLA |
| 2026-06-10 | 5608528 | REED FAMIL Y HAULING LLC | Carrier · Property | JACKSON |
| 2026-06-10 | 4346339 | REVERE TRANSPORTATION INC | Carrier · Passengers | CARTERSVILLE |
| 2026-06-10 | 7309649 | Seymour Trucking LLC | Carrier · Property | PINE MOUNTAIN |
| 2026-06-10 | 7600138 | Trice and Son's Transport LLC | Carrier · Property | PELHAM |
| 2026-06-09 | 9195100 | FACM Trucking LLC | Carrier · Property | COLUMBUS |
| 2026-06-09 | 4855158 | JAMROCK FREIGHT LINES CORP | Carrier · Property | HINESVILLE |
| 2026-06-09 | 8438430 | Jongenics | Carrier · Property | ATLANTA |
| 2026-06-09 | 7636149 | KG Cargo LLC | Carrier · Property | STONE MOUNTAIN |
| 2026-06-09 | 9497776 | Loadal Logistics Solution | Broker · Property | POWDER SPRINGS |
| 2026-06-09 | 8348888 | Mo On The Go Trucking | Carrier · Property | CARROLLTON |
| 2026-06-09 | 4694702 | QUALITY FORAGE & PROPERTIES, L.L.C. | Carrier · Property | THOMSON |
| 2026-06-09 | 4572967 | RVT TRANSPORTATION LLC | Carrier · Property | HARLEM |
| 2026-06-09 | 9083955 | Salters Logistics LLC | Carrier · Property | SAVANNAH |
| 2026-06-09 | 6343582 | Sellers Transportation LLC | Carrier · Property | MARIETTA |
| 2026-06-09 | 5845407 | TEK N MOR Logistics LLC | Carrier · Property | SWAINSBORO |
| 2026-06-09 | 7869997 | ZenTrux Logistics | Carrier · Property | CONYERS |
| 2026-06-08 | 4798543 | Baskett Logistics llc | Carrier · Property | HEPHZIBAH |
| 2026-06-08 | 6437488 | BZ Logistics LLC | Carrier · Property | BROOKHAVEN |
| 2026-06-08 | 7084380 | Daysee freight solutions llc | Broker · Property | Winder |
| 2026-06-08 | 6409222 | DELANO SYKES LOGISTICS LLC | Carrier · Property | ATLANTA |
| 2026-06-08 | 6333677 | Helping Hands Logistics | Carrier · Property | BRASELTON |
| 2026-06-08 | 8268172 | Hutchinson Snacks2go LLC | Carrier · Property | ATLANTA |
| 2026-06-08 | 9399755 | JC Hotshot LLC | Carrier · Property | DAWSONVILLE |
| 2026-06-08 | 8721549 | JM1 Renovations Llc | Broker · Household goods | KENNESAW |
| 2026-06-08 | 6671597 | Kcl mobile diesel repair | Carrier · Property | FAIRBURN |
| 2026-06-08 | 4632455 | Legendary Line Logistics LLC | Carrier · Property | AUSTELL |
| 2026-06-08 | 7960096 | Primus Innovations LLC | Broker · Property | LAKE PARK |
| 2026-06-08 | 6577330 | Serene Leisure Management LLC | Carrier · Household goods | ATLANTA |
| 2026-06-08 | 9507548 | TRADITION TRANSPORT SERVICES, LLC | Carrier · Property | DOUGLASVILLE |
| 2026-06-08 | 5264298 | Uptown Layers LLC | Broker · Household goods | KENNESAW |
| 2026-06-05 | 5596071 | Alleviate Transports LLC | Carrier · Property | ATLANTA |
| 2026-06-05 | 6268455 | APT Construction Services | Carrier · Property | LOCUST GROVE |
| 2026-06-05 | 9032004 | Black Rose Coalition LLC | Carrier · Property | ATLANTA |
| 2026-06-05 | 9341064 | Bulk Freight Pros LLC | Broker · Property | SUWANEE |
| 2026-06-05 | 9227593 | D & C Legacy Trucking LLC | Carrier · Property | NEWTON |
| 2026-06-05 | 7072880 | Dou genetics | Carrier · Property | CONYERS |
| 2026-06-05 | 4699078 | DOUBLE G TRANSPORTATION LLC | Carrier · Property | CONLEY |
| 2026-06-05 | 4609633 | EZI ENTERPRISE LLC | Carrier · Property | HIRAM |
| 2026-06-05 | 8295659 | FATBOY ELITE VENTURE LLC | Carrier · Property | LOGANVILLE |
| 2026-06-05 | 9141707 | Global Six Logistics LLC | Carrier · Property | ATLANTA |
| 2026-06-05 | 7448421 | Jmat Group LLC | Carrier · Property | PENDERGRASS |
| 2026-06-05 | 6883597 | MKD Trucking LLC | Carrier · Property | LIZELLA |
| 2026-06-05 | 9646302 | Pledger Truck Lines LLC | Carrier · Property | LEXINGTON |
| 2026-06-05 | 4579921 | RIDGE RUNNER SERVICES LLC | Carrier · Property | CHATSWORTH |
| 2026-06-05 | 7080953 | Silver Fox Curriers LLC | Carrier · Property | WINDER |
| 2026-06-05 | 9664464 | Total Transport Services, Inc | Broker · Property | POOLER |
| 2026-06-04 | 7904081 | AMERICAN CARGO SHIPMENT LLC | Carrier · Property | DAWSONVILLE |
| 2026-06-04 | 8888677 | BFK Logistics LLC | Carrier · Property | MARTINEZ |
| 2026-06-04 | 9819106 | Booms Tri Region LLC | Carrier · Property | FAYETTEVILLE |
| 2026-06-04 | 8983245 | CARGOEX, LLC | Carrier · Property | ROME |
| 2026-06-04 | 5849325 | CDC ENTERPRISE LLC | Carrier · Property | ALBANY |
| 2026-06-04 | 5120432 | EGL USA INC | Forwarder · Property | DULUTH |
| 2026-06-04 | 5829362 | Integrity Preferred Service II LLC | Carrier · Property | DOUGLASVILLE |
| 2026-06-04 | 4987191 | L FORTY TRUCKING SERVICES LLC | Carrier · Property | LAWRENCEVILLE |
| 2026-06-04 | 8721456 | M.P .R. Transport, LLC | Carrier · Property | DECATUR |
| 2026-06-04 | 6934558 | Sizzle Trucking LLC | Carrier · Property | AMERICUS |
| 2026-06-04 | 7877467 | Woods Global LLC | Carrier · Property | GAINESVILLE |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.