State data / TN
New authority applications: Tennessee
31 applications with a Tennessee mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
31applications
25Carrier · Property
5Broker · Property
1Broker · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 9542101 | Advance Delivery LLC | Carrier · Property | NASHVILLE |
| 2026-06-11 | 6667556 | Bell Logistics | Broker · Property | CLEVELAND |
| 2026-06-11 | 5505010 | Brightwater Logistics LLC | Broker · Property | HIXSON |
| 2026-06-11 | 9801473 | JAMES ANDERSON | Carrier · Property | WHITWELL |
| 2026-06-11 | 6071839 | Tolliver Williams Logistics Corp | Carrier · Property | MEMPHIS |
| 2026-06-10 | 8095717 | 121 Partners LLC | Carrier · Property | CHATTANOOGA |
| 2026-06-10 | 5218460 | 3L Enterprise | Carrier · Property | HENDERSONVILLE |
| 2026-06-10 | 8627263 | AT7 Hauling LLC | Carrier · Property | MOUNT PLEASANT |
| 2026-06-10 | 8228364 | OMEGA EXPRESS LLC | Carrier · Property | ANTIOCH |
| 2026-06-10 | 8047089 | SIDEWINDER LOGISTICS | Carrier · Property | BLUFF CITY |
| 2026-06-10 | 7601970 | Take 1 Logistics LLC | Carrier · Property | GALLATIN |
| 2026-06-10 | 5442199 | Waystar Integrated Capacity, LLC | Broker · Household goods | GERMANTOWN |
| 2026-06-10 | 5442199 | Waystar Integrated Capacity, LLC | Broker · Property | GERMANTOWN |
| 2026-06-09 | 6914270 | Buchanan Trucking | Carrier · Property | NASHVILLE |
| 2026-06-09 | 9614974 | IRON RIDGE TRANSPORT LLC | Carrier · Property | MARYVILLE |
| 2026-06-09 | 7121546 | NEVER LATE FREIGHT LLC | Carrier · Property | MEMPHIS |
| 2026-06-09 | 4913559 | Open Route Logistics LLC | Carrier · Property | NASHVILLE |
| 2026-06-09 | 7666707 | Southern Mile Logistics LLC | Carrier · Property | NASHVILLE |
| 2026-06-08 | 7320522 | 414 RESTORATION LLC | Carrier · Property | MEMPHIS |
| 2026-06-08 | 7948528 | C&L Transportation Inc | Carrier · Property | MCMINNVILLE |
| 2026-06-08 | 5357707 | Commitment Logistics LLC | Carrier · Property | NOLENSVILLE |
| 2026-06-08 | 8214432 | DIRECTLINE TRUCKING LLC | Carrier · Property | SIGNAL MOUNTAIN |
| 2026-06-08 | 8983115 | Dyson Investment Group | Carrier · Property | CORDOVA |
| 2026-06-08 | 9707404 | Tennessee Logistics | Carrier · Property | JACKSON |
| 2026-06-05 | 8038438 | INNOVATIVE WORLDWIDE LOGISTICS, INC. | Broker · Property | KNOXVILLE |
| 2026-06-05 | 6172830 | MAERENA LOGISTICS CORP | Carrier · Property | GREENBRIER |
| 2026-06-05 | 5000406 | Straw Hat Shipping LLC | Carrier · Property | SHELBYVILLE |
| 2026-06-04 | 5585342 | ALL-PURPOSE HAULING LLC | Carrier · Property | MEMPHIS |
| 2026-06-04 | 9097071 | Colton B. Wood | Carrier · Property | REAGAN |
| 2026-06-04 | 9722529 | GIA LOGISTICS LLC | Carrier · Property | HERMITAGE |
| 2026-06-04 | 5725028 | MAP3 LLC | Broker · Property | GALLATIN |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.