State data / NY
New authority applications: New York
40 applications with a New York mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
40applications
36Carrier · Property
2Forwarder · Property
2Broker · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 4597214 | AMX Carriers LLC | Carrier · Property | ALBANY |
| 2026-06-11 | 5721924 | BS MALIK TRANS INC. | Carrier · Property | ELMONT |
| 2026-06-11 | 5082428 | GL&L MOVING | Forwarder · Property | ROCHESTER |
| 2026-06-11 | 9607399 | GoGo Express 66 Inc | Carrier · Property | LITTLE NECK |
| 2026-06-11 | 4571578 | MAISON ZELANI LLC | Carrier · Property | NEW YORK |
| 2026-06-11 | 7892599 | Nunzio Movers Inc | Carrier · Property | LAGRANGEVILLE |
| 2026-06-11 | 7740715 | PRIDE FREIGHT LLC | Carrier · Property | HICKSVILLE |
| 2026-06-11 | 8551784 | Proper Property Enterprise Inc. | Carrier · Property | NEW ROCHELLE |
| 2026-06-11 | 8864293 | Scarsdale Auto Body Inc | Carrier · Property | SCARSDALE |
| 2026-06-11 | 5989571 | XTREME LABELS ENTERPRISE LLC | Carrier · Property | UNIONDALE |
| 2026-06-10 | 9153714 | Abrams legacy logistics inc | Carrier · Property | BUFFALO |
| 2026-06-10 | 7906162 | Graywolf Mail Trucking Inc | Carrier · Property | HENRIETTA |
| 2026-06-10 | 8818771 | JCM PRO LOGISTICS LLC | Carrier · Property | OCEANSIDE |
| 2026-06-10 | 6247612 | Rayan Logistics LLC | Broker · Property | BRONX |
| 2026-06-10 | 5140130 | Slocum's trucking | Carrier · Property | CORNING |
| 2026-06-10 | 7466076 | TRANSTERRA HAULERS LLC | Carrier · Property | CICERO |
| 2026-06-09 | 7882229 | DRE BREEZE TRANSPORT LLC | Carrier · Property | MOUNT VERNON |
| 2026-06-09 | 7970062 | EASY TRANS SERVICES INC | Carrier · Property | BROOKL YN |
| 2026-06-09 | 7716763 | Muso Express Inc | Carrier · Property | BROOKL YN |
| 2026-06-09 | 5182893 | Pineapple Trucking LLC | Carrier · Property | BRONX |
| 2026-06-09 | 4735526 | ROAD STAR LOGISTICS LLC | Carrier · Property | BROOKL YN |
| 2026-06-09 | 7264450 | Sekhon Trucklines Inc | Carrier · Property | S OZONE PARK |
| 2026-06-08 | 5071314 | End-to-End Freight Solution Inc | Broker · Property | VALLEY STREAM |
| 2026-06-08 | 5401300 | Family1st Logistics LLC | Forwarder · Property | ROCHESTER |
| 2026-06-08 | 4581763 | FORTUNELINK EXPRESS LLC | Carrier · Property | STATEN ISLAND |
| 2026-06-08 | 8740929 | JayJaym Solutions LLc | Carrier · Property | BROOKL YN |
| 2026-06-08 | 8203620 | Roy JR SERVICES LLC | Carrier · Property | BROOKL YN |
| 2026-06-05 | 5204269 | 1st Place Tire and Auto Center | Carrier · Property | PORT EWEN |
| 2026-06-05 | 8657733 | EROS VELOCITY TRANSPORT LLC | Carrier · Property | BRONX |
| 2026-06-05 | 9857879 | Heeler Hauling & Earth Sculpting, LLC | Carrier · Property | NICHOLS |
| 2026-06-05 | 9041474 | Olney-Foust & Embser Funeral Homes & Cremation, LLC | Carrier · Property | WELLSVILLE |
| 2026-06-05 | 6701682 | Pirainos Paving, LLC | Carrier · Property | BRIDGEPORT |
| 2026-06-05 | 6668500 | WMK EXPRESS INC | Carrier · Property | RICHMOND HILL |
| 2026-06-04 | 8320214 | AMG 5 TRUCKING INC | Carrier · Property | MASPETH |
| 2026-06-04 | 7021285 | ELEVATION TRUCKING L.L.C. | Carrier · Property | NEW YORK |
| 2026-06-04 | 7897023 | Fairytale Stables LLC | Carrier · Property | SAINT JOHNSVILLE |
| 2026-06-04 | 8208562 | L L LINE INC | Carrier · Property | MASPETH |
| 2026-06-04 | 6701682 | Pirainos Paving, LLC | Carrier · Property | BRIDGEPORT |
| 2026-06-04 | 5312054 | R.A Joseph Transportation LLC | Carrier · Property | BROOKL YN |
| 2026-06-04 | 9165466 | WB TRANSPORTATION LLC | Carrier · Property | ISLIP TERRACE |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.