State data / TX
New authority applications: Texas
241 applications with a Texas mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
241applications
210Carrier · Property
15Broker · Property
8Forwarder · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 8643766 | Atlas Copco Rental LLC | Carrier · Property | DEER PARK |
| 2026-06-11 | 5119597 | BAMA ENTERPRISES LLC | Carrier · Property | CORPUS CHRISTI |
| 2026-06-11 | 9394910 | BLACK RANGE EXPRESS LLC | Carrier · Property | MINERAL WELLS |
| 2026-06-11 | 5856045 | DENNY STREET TRUCKING LLC | Carrier · Property | EL PASO |
| 2026-06-11 | 9157770 | ESMA Logistics, LLC | Broker · Property | EL PASO |
| 2026-06-11 | 8348393 | Four Oaks Trucking LLC | Carrier · Property | VIDOR |
| 2026-06-11 | 7009544 | Heavy Hitters Logistics, LLC | Carrier · Property | ROSHARON |
| 2026-06-11 | 8456018 | Jaday Solution LLC | Carrier · Property | DALLAS |
| 2026-06-11 | 4899380 | JAY LOPEZ N TRANSPORT LLC | Carrier · Property | BEAUMONT |
| 2026-06-11 | 9572037 | JUNE TRANSPORTATION EXPRESS LLC | Carrier · Property | DALLAS |
| 2026-06-11 | 2938570 | LIBERTY CIVIL CONSTRUCTION LLC | Carrier · Property | LEANDER |
| 2026-06-11 | 5305890 | LOMA TRUCKING TX LLC | Carrier · Property | LUMBERTON |
| 2026-06-11 | 9210449 | MG Concrete LLC | Forwarder · Property | Ovilla |
| 2026-06-11 | 4657438 | Moon Ranch Services LLC | Carrier · Property | KATY |
| 2026-06-11 | 4550215 | ORTEGA 4 TRUCKING LLC | Carrier · Property | STRATFORD |
| 2026-06-11 | 9166727 | Padre Logistics LLC | Carrier · Property | CORPUS CHRISTI |
| 2026-06-11 | 5181761 | Parcel Connect Logistics LLC | Carrier · Property | GEORGETOWN |
| 2026-06-11 | 8161868 | Patterson Transport & Freight LLC | Carrier · Property | WEATHERFORD |
| 2026-06-11 | 6706884 | PH 413 ON THE ROAD LLC | Carrier · Property | GREENVILLE |
| 2026-06-11 | 5585735 | RM smart Logistics LLC | Carrier · Property | WEATHERFORD |
| 2026-06-11 | 7292490 | Royal Oaks Energy Services LLC | Broker · Property | EAGLE LAKE |
| 2026-06-11 | 7292490 | Royal Oaks Energy Services LLC | Forwarder · Property | EAGLE LAKE |
| 2026-06-11 | 8781706 | S2 Enterprises & More LLC | Carrier · Property | SAN ANGELO |
| 2026-06-11 | 6793888 | Three Crosses Transport LLC | Carrier · Property | KEMPNER |
| 2026-06-11 | 5537594 | TWIN PEAK TRANSPORTATION LLC | Carrier · Property | MANVEL |
| 2026-06-11 | 7709025 | Valiant Truckers Inc | Carrier · Property | THE COLONY |
| 2026-06-11 | 8739792 | Venzor Trucking LLC | Carrier · Household goods | EL PASO |
| 2026-06-11 | 7431952 | Waldon R.LLC | Carrier · Property | HOUSTON |
| 2026-06-11 | 4546502 | WOMACK FTL TRUCKING LLC | Carrier · Property | GEORGE WEST |
| 2026-06-11 | 5145096 | X3Transport LLC | Carrier · Property | EL PASO |
| 2026-06-10 | 7959014 | 254 Logistics LLC | Carrier · Property | ROWLETT |
| 2026-06-10 | 6311237 | A&C Junk Removal & Transportation LLC | Carrier · Property | EL PASO |
| 2026-06-10 | 8665957 | Astrova Trucking LLC | Carrier · Property | SAN ANTONIO |
| 2026-06-10 | 8111951 | AURA TRANSIT LLC | Carrier · Property | SACHSE |
| 2026-06-10 | 5969019 | AWAN EXPRESS SERVICES LLC | Carrier · Property | ARLINGTON |
| 2026-06-10 | 8806156 | B & B TRADING CO, INC. | Broker · Property | HOUSTON |
| 2026-06-10 | 5979653 | BDL ENTERPRISE LLC | Carrier · Property | DALLAS |
| 2026-06-10 | 5024070 | Boost Transportation LLC | Carrier · Property | SAN ANTONIO |
| 2026-06-10 | 2018379 | BOYD'S SEAFOOD INC | Carrier · Property | TEXAS CITY |
| 2026-06-10 | 6097790 | CareLinc, LLC | Carrier · Property | MANOR |
| 2026-06-10 | 9928438 | Certified Steppa Trucking LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-10 | 9928462 | DFAL TRANSPORT LLC | Carrier · Property | ARLINGTON |
| 2026-06-10 | 8806217 | Double K Logistics LLC | Carrier · Property | WILLIS |
| 2026-06-10 | 9479257 | Down Range Freight And Logistics LLC | Carrier · Property | SOUTHLAKE |
| 2026-06-10 | 5811561 | EP CARGO LLC | Carrier · Property | EL PASO |
| 2026-06-10 | 8329817 | EPTX Logistics LLC | Carrier · Property | EL PASO |
| 2026-06-10 | 6065102 | FRV Logistics, LLC | Carrier · Property | MISSION |
| 2026-06-10 | 4574196 | FSK TRANSPORT LLC | Carrier · Household goods | WICHITA FALLS |
| 2026-06-10 | 4574196 | FSK TRANSPORT LLC | Carrier · Property | WICHITA FALLS |
| 2026-06-10 | 6384063 | GREEN RANCH GLOBAL LLC | Carrier · Property | MCALLEN |
| 2026-06-10 | 5730430 | HAROON ZAZAI LLC | Carrier · Property | GARLAND |
| 2026-06-10 | 3291812 | HEROZ LOGISTICS LLC | Carrier · Property | MIDLAND |
| 2026-06-10 | 9210703 | Iron Wolf Logistics & SVCS LLC. | Carrier · Property | PHARR |
| 2026-06-10 | 6666809 | JET 26 TRANSPORTATION LLC | Carrier · Property | LONGVIEW |
| 2026-06-10 | 9572587 | JMR Martinez Trucking LLC | Carrier · Property | LAREDO |
| 2026-06-10 | 813811 | K B S SERVICES INC | Carrier · Property | PARIS |
| 2026-06-10 | 8286399 | LPC Transports, LLC | Carrier · Property | RICHMOND |
| 2026-06-10 | 7147848 | Lum Legacy LLC | Carrier · Property | HEARTLAND |
| 2026-06-10 | 6577182 | None | Carrier · Property | FORT WORTH |
| 2026-06-10 | 9308253 | PowerDrive Hotshot LLC | Carrier · Property | SAN ANTONIO |
| 2026-06-10 | 2313709 | PRESTIGE EXPEDITORS LLC | Carrier · Household goods | HOUSTON |
| 2026-06-10 | 2313709 | PRESTIGE EXPEDITORS LLC | Carrier · Property | HOUSTON |
| 2026-06-10 | 6118938 | Redeeming Truck Line LLC | Carrier · Household goods | Universal City |
| 2026-06-10 | 9394994 | Royal Freightlines LLC | Carrier · Property | EL PASO |
| 2026-06-10 | 7570267 | S&E Martin Trucking LLC | Carrier · Property | TROY |
| 2026-06-10 | 9101750 | Sawmyll Logistics LLC | Carrier · Property | HOUSTON |
| 2026-06-10 | 8580325 | Southern Iron Freight LLC | Carrier · Property | SPRING |
| 2026-06-10 | 7992288 | SRS Logistics LLC | Carrier · Property | Weslaco |
| 2026-06-10 | 4976734 | TABULLO TRANSPORT LLC | Carrier · Property | HUTTO |
| 2026-06-10 | 9939830 | Texas Star Hot Shot Hauling LLC | Carrier · Property | WEATHERFORD |
| 2026-06-10 | 7427244 | Wise Air Filter, LLC | Carrier · Property | SLATON |
| 2026-06-10 | 6916945 | ZFORCE TRANSPORT LLC | Carrier · Property | SUGAR LAND |
| 2026-06-09 | 4770418 | 3D TRUCK & HAUL LLC | Carrier · Property | EULESS |
| 2026-06-09 | 5702477 | A&W OUTLAW HOTSHOTS LLC | Carrier · Property | CLEBURNE |
| 2026-06-09 | 4988586 | ABD LOGISTICS SOLUTIONS LLC | Carrier · Property | AUSTIN |
| 2026-06-09 | 9718543 | ALBATROSS 5 LOGISTICS INC | Broker · Property | AUBREY |
| 2026-06-09 | 5433716 | ALEJANDRE FAMIL Y LLC | Carrier · Property | HOUSTON |
| 2026-06-09 | 9607015 | AZN Alltex LLC | Carrier · Property | WEATHERFORD |
| 2026-06-09 | 9957292 | Backwash, LLC | Carrier · Property | GEORGE WEST |
| 2026-06-09 | 5962084 | BIG TRANSPORT, LLC | Carrier · Property | SAN ANTONIO |
| 2026-06-09 | 8533619 | Blue's Trucking Service LLC | Carrier · Property | WAXAHACHIE |
| 2026-06-09 | 7819557 | C&A CONSTRUCTION ENGINEERING LLC | Carrier · Property | JOSHUA |
| 2026-06-09 | 5551411 | COLOR FREIGHT LLC | Carrier · Property | HOUSTON |
| 2026-06-09 | 7578034 | CONTAINER KING SITE RENTALS, LLC | Carrier · Property | DENTON |
| 2026-06-09 | 5597420 | DSA Hotshot Transport LLC | Carrier · Property | HOUSTON |
| 2026-06-09 | 5146901 | E-Haul Transport LLC | Carrier · Property | ABILENE |
| 2026-06-09 | 7643555 | ER Materials LLC | Carrier · Property | KYLE |
| 2026-06-09 | 4631904 | Get It There Transporting and Hauling LLC | Carrier · Property | DENTON |
| 2026-06-09 | 6192255 | GUERRAS EXPRESS HAULING LLC | Carrier · Property | LAREDO |
| 2026-06-09 | 8109854 | HMJ TRUCKING LLC | Carrier · Property | DAYTON |
| 2026-06-09 | 5050413 | INCREDIBLE BUSINESS SERVICES LLC | Carrier · Property | HOUSTON |
| 2026-06-09 | 6900677 | Integrity Tire Inc. | Forwarder · Property | DENTON |
| 2026-06-09 | 5249414 | J & G CARRIERS LLC | Carrier · Property | ALAMO |
| 2026-06-09 | 6899339 | J&E Benitez transport llc | Forwarder · Property | HIGHLANDS |
| 2026-06-09 | 9552020 | L & I Transport | Carrier · Property | GRAHAM |
| 2026-06-09 | 6943862 | LEVANTE TRANSPORTATION LLC | Carrier · Property | LAVON |
| 2026-06-09 | 2938570 | LIBERTY CIVIL CONSTRUCTION LLC | Carrier · Property | LEANDER |
| 2026-06-09 | 6366446 | MOTTO EXPRESS LLC | Carrier · Property | GARLAND |
| 2026-06-09 | 6562250 | Muizz Freight llc | Carrier · Property | MAGNOLIA |
| 2026-06-09 | 8916867 | NEXT MOTIONS LOGISTICS LLC | Carrier · Property | SUGAR LAND |
| 2026-06-09 | 9903683 | NOAH LOGISTICS LLC | Carrier · Property | MCALLEN |
| 2026-06-09 | 6310724 | Northstar & Son Logistics LLC | Carrier · Property | PFLUGERVILLE |
| 2026-06-09 | 9048435 | Northstar Freight Management LLC | Broker · Property | AUSTIN |
| 2026-06-09 | 6951152 | Priority Specialized LLC | Carrier · Property | LEWISVILLE |
| 2026-06-09 | 5966315 | SCAT TRANS INC | Carrier · Property | FORT WORTH |
| 2026-06-09 | 7096619 | Squared A Services LLC | Carrier · Property | HALLSVILLE |
| 2026-06-09 | 5359418 | TEAM FIX SMART LLC | Carrier · Passengers | AUSTIN |
| 2026-06-09 | 6757309 | UPNXT L.L.C. | Carrier · Property | DALLAS |
| 2026-06-09 | 7867631 | URBAN TRUCKING LLC | Carrier · Property | DALLAS |
| 2026-06-09 | 7580675 | White Eagle Services LLC | Carrier · Property | HOUSTON |
| 2026-06-09 | 5478022 | Wolf Hotshot Trucking LLC | Carrier · Property | AZLE |
| 2026-06-09 | 8668451 | Wyatt Express Transit Solutions LLC | Broker · Property | FLINT |
| 2026-06-09 | 8668451 | Wyatt Express Transit Solutions LLC | Carrier · Property | FLINT |
| 2026-06-09 | 7334275 | Y&M Hauling LLC | Carrier · Property | MESQUITE |
| 2026-06-09 | 6498343 | YENAVI FREIGHT LLC | Carrier · Property | MISSOURI CITY |
| 2026-06-09 | 7502769 | ZK BLUE LINE LLC | Carrier · Property | RICHARDSON |
| 2026-06-08 | 7242525 | 2way Wheels LLC | Carrier · Property | PORTER |
| 2026-06-08 | 5019875 | AFI Solutions, LLC | Carrier · Property | RHOME |
| 2026-06-08 | 8482876 | AKR TRUCKING LLC | Carrier · Property | KATY |
| 2026-06-08 | 6727620 | Blair Transportation LLC | Carrier · Property | SCHERTZ |
| 2026-06-08 | 5225583 | BlueHarbor Logistics llc | Carrier · Property | ROWLETT |
| 2026-06-08 | 7103911 | CarGoTransit Logistics LLC | Carrier · Property | RICHMOND |
| 2026-06-08 | 7701364 | Centex Delivered LLC | Carrier · Property | SPRING BRANCH |
| 2026-06-08 | 5579408 | Clayton Oilfield Services, LLC | Carrier · Property | HOUSTON |
| 2026-06-08 | 6787747 | DARK HORN ENERGY LLC | Carrier · Property | MIDLAND |
| 2026-06-08 | 8026031 | DONS AND SON TRUCKING LLC | Carrier · Property | EDGEWOOD |
| 2026-06-08 | 5460338 | ESG Logistics LLC | Carrier · Property | WYLIE |
| 2026-06-08 | 8524613 | Exhale Logistics LLC | Carrier · Property | GEORGETOWN |
| 2026-06-08 | 9911363 | FARMAAN EXPRESS LLC | Carrier · Property | FARMERSVILLE |
| 2026-06-08 | 6983595 | Firewheel Express | Carrier · Property | WYLIE |
| 2026-06-08 | 5355094 | G Flores Trucking llc | Carrier · Property | ENNIS |
| 2026-06-08 | 9207921 | G&M Logistics Solutions, LLC | Carrier · Property | LAREDO |
| 2026-06-08 | 9175320 | GLOBAL CARGO LLC | Carrier · Property | DALLAS |
| 2026-06-08 | 5682118 | Grade A Lane Logistics LLC | Carrier · Property | KINGWOOD |
| 2026-06-08 | 4625946 | Haul US Trucking LLC | Carrier · Property | EL PASO |
| 2026-06-08 | 8479020 | JTAPP TRUCK & TRANSPORTATION LLC | Carrier · Property | ODESSA |
| 2026-06-08 | 7560390 | La Bola Express LLC | Carrier · Property | BROWNSVILLE |
| 2026-06-08 | 9243258 | Levar Demond Bridges | Carrier · Property | KILLEEN |
| 2026-06-08 | 6972590 | Lola Freight Group LLC | Carrier · Property | FARMERS BRANCH |
| 2026-06-08 | 6722597 | London belle transportation llc | Carrier · Property | SPRING |
| 2026-06-08 | 7200642 | Meza Hauling Hotshot | Carrier · Property | DALLAS |
| 2026-06-08 | 7562125 | Midnight Luna Logistics LLC | Carrier · Property | TOMBALL |
| 2026-06-08 | 9887438 | MS.H Logistics LLC | Carrier · Property | AUSTIN |
| 2026-06-08 | 8877184 | NAATH GOLDEN AXIS LLC | Carrier · Property | FORT WORTH |
| 2026-06-08 | 6097203 | Nest Global Transport LLC | Carrier · Property | HOUSTON |
| 2026-06-08 | 5850921 | NOAHS TRANSWORLD INC | Carrier · Property | AUBREY |
| 2026-06-08 | 6699924 | OMG EXPRESS LLC | Carrier · Property | DALLAS |
| 2026-06-08 | 7767796 | PL YMKR TRNSPT, LLC | Carrier · Property | ARLINGTON |
| 2026-06-08 | 7888974 | PRIME FREIGHT SERVICES LLC | Carrier · Property | EDINBURG |
| 2026-06-08 | 4736232 | RFTA TRANSPORT LLC | Carrier · Property | HOUSTON |
| 2026-06-08 | 8703754 | Ricsta Trucking $ Delivery LLC | Carrier · Property | HUMBLE |
| 2026-06-08 | 8970085 | RINGEYE LOGISTICS LLC | Broker · Property | FORT WORTH |
| 2026-06-08 | 9529490 | RUNAWAVE LLC | Forwarder · Property | ROWLETT |
| 2026-06-08 | 9995918 | san joseph trucking, llc | Carrier · Property | GARLAND |
| 2026-06-08 | 5283099 | SCG transport llc | Carrier · Property | HOUSTON |
| 2026-06-08 | 9844978 | SOTRAS LOGISTICS | Carrier · Property | AUSTIN |
| 2026-06-08 | 5826004 | Steelman Logistics LLC | Carrier · Property | RICHLAND |
| 2026-06-08 | 4676785 | TFT LOGISTICS LLC | Carrier · Property | MONAHANS |
| 2026-06-08 | 8016885 | THE GOLDEN DOOR EXPRESS LLC | Carrier · Property | ROWLETT |
| 2026-06-08 | 9981798 | Tried & True Transport LLC | Carrier · Property | PALMER |
| 2026-06-05 | 8595399 | ACROSS LOGISTICS US INC. | Broker · Property | HOUSTON |
| 2026-06-05 | 8595399 | ACROSS LOGISTICS US INC. | Forwarder · Property | HOUSTON |
| 2026-06-05 | 8159312 | AJM TRANSPORT & BOX HAULING | Carrier · Property | PORTER |
| 2026-06-05 | 9480223 | Bains Transport Inc | Carrier · Property | AUSTIN |
| 2026-06-05 | 8377462 | Barton Transport Services LLC | Carrier · Property | CARROLLTON |
| 2026-06-05 | 4856363 | Calao Transport LLC | Carrier · Property | KATY |
| 2026-06-05 | 7080159 | CGN TRUCKING LLC | Carrier · Property | BRYAN |
| 2026-06-05 | 7058281 | Clover Freight Logistics LLC | Carrier · Property | RED OAK |
| 2026-06-05 | 6586324 | DNCJB, LLC | Carrier · Property | BANGS |
| 2026-06-05 | 7286147 | Draybox Inc | Broker · Property | AUSTIN |
| 2026-06-05 | 5586319 | Giant transportation llc | Carrier · Property | dallas |
| 2026-06-05 | 4789752 | GOS INTERNATIONAL LOGISTICS LLC | Carrier · Property | BELLAIRE |
| 2026-06-05 | 7192891 | Gowens Logistics LLC | Carrier · Household goods | KATY |
| 2026-06-05 | 4992448 | H ELITE LLC | Carrier · Property | HOUSTON |
| 2026-06-05 | 9988488 | HBE SHIPPERS | Carrier · Property | COMANCHE |
| 2026-06-05 | 5177582 | Head Huncho Transportation LLC | Carrier · Property | DOUGLASSVILLE |
| 2026-06-05 | 5230212 | HIGH FIVE LOGISTICS | Carrier · Property | DEPORT |
| 2026-06-05 | 8103309 | Hop N Bounce Adventures LLC | Carrier · Property | KINGWOOD |
| 2026-06-05 | 9926996 | JBM Trucking LLC | Carrier · Property | WASKOM |
| 2026-06-05 | 9003702 | JMGR LOGISTICS SERVICES LLC | Carrier · Property | LAREDO |
| 2026-06-05 | 6035000 | Khuu Logistics LLC | Broker · Property | CYPRESS |
| 2026-06-05 | 723639 | KILLDUFF TRANSPORT INC | Carrier · Property | ODESSA |
| 2026-06-05 | 9971856 | LaTraille Trucking LLC | Carrier · Property | KATY |
| 2026-06-05 | 5986813 | LION HAUL LLC | Carrier · Property | FRISCO |
| 2026-06-05 | 5975196 | mp carriers llc | Carrier · Property | LAREDO |
| 2026-06-05 | 8523018 | Mtex Loads LLC | Carrier · Property | HOUSTON |
| 2026-06-05 | 7347662 | NEW PATH INVESTMENTS LLC | Carrier · Property | WACO |
| 2026-06-05 | 2392244 | PERIHELION VENTURES LLC | Carrier · Property | NORTH RICHLAND HILLS |
| 2026-06-05 | 9191242 | Platinum Transport TX LLC | Carrier · Property | MIDLOTHIAN |
| 2026-06-05 | 6821302 | Quick Draw transport llc | Carrier · Property | RUSK |
| 2026-06-05 | 7007564 | REYES LEGACY GROUP LLC | Carrier · Property | SAN ANTONIO |
| 2026-06-05 | 5357832 | RMZ Logistics LLC | Carrier · Property | EDINBURG |
| 2026-06-05 | 4342326 | SKY ELITE FREIGHT INC | Enterprise carrier · Property | LAREDO |
| 2026-06-05 | 4342326 | SKY ELITE FREIGHT INC | Carrier · Property | LAREDO |
| 2026-06-05 | 8125749 | SmartX Transportation LLC | Carrier · Property | Haslet |
| 2026-06-05 | 9157655 | Triple B Haulers | Carrier · Property | PLEASANTON |
| 2026-06-05 | 5538863 | victory j7 logistics llc | Carrier · Property | sugar land |
| 2026-06-05 | 8427474 | Vilorios Logistics LLC | Carrier · Property | CEDAR HILL |
| 2026-06-05 | 7085188 | WE CAN LOGISTICS LLC | Carrier · Property | HOUSTON |
| 2026-06-05 | 5247364 | Y ogi garage LLC | Forwarder · Property | RICHARDSON |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.