State data / NJ
New authority applications: New Jersey
66 applications with a New Jersey mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
66applications
57Carrier · Property
3Broker · Property
2Forwarder · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 4865374 | 3KS MULTISERVICES LLC | Carrier · Property | NEWARK |
| 2026-06-11 | 6437887 | AAA Elite Logistics LLC | Carrier · Property | BAYONNE |
| 2026-06-11 | 9476682 | Affordable Towing Service LLC | Carrier · Property | FLEMINGTON |
| 2026-06-11 | 9903056 | ALL PURPOSE LOGISTICS LLC | Carrier · Property | ORANGE |
| 2026-06-11 | 4914620 | B.E.S. Trucking LLC | Carrier · Property | WAYNE |
| 2026-06-11 | 5761863 | DMJ TRUCKING CORP | Carrier · Property | BAYONNE |
| 2026-06-11 | 5107090 | Evolve Property Investment Group | Carrier · Property | WILLINGBORO |
| 2026-06-11 | 9708890 | G Fly Worldwide llc | Carrier · Property | ROSELLE |
| 2026-06-11 | 7293738 | Huerta JSone78 transportation LLC | Carrier · Property | ROSELLE |
| 2026-06-11 | 8849036 | JE TRANSPORT OF NJ LLC | Carrier · Property | JERSEY CITY |
| 2026-06-11 | 8786890 | JOAFEL EXPRESS LLC | Carrier · Property | ELIZABETH |
| 2026-06-11 | 530786 | MATHIS CONSTRUCTION CO INC | Carrier · Property | LITTLE EGG HARBOR |
| 2026-06-11 | 6685723 | MKZ LOGISTICS LLC | Carrier · Property | ELIZABETH |
| 2026-06-11 | 9883637 | Old Rose Trucking LLC | Carrier · Property | TRENTON |
| 2026-06-11 | 6649381 | OUT OF THE BOX LOGISTICS LLC | Carrier · Property | MOUNT LAUREL |
| 2026-06-11 | 5540001 | Sandyray Trucking LLC | Carrier · Property | MANALAPAN |
| 2026-06-11 | 7649083 | True Line Transport LLC | Carrier · Property | SOUTHAMPTON |
| 2026-06-11 | 8806100 | UNITED FREIGHT LOGISTICS, LLC | Broker · Property | EDISON |
| 2026-06-11 | 7403528 | WORKHORSE MOVING LLC | Carrier · Household goods | MULLICA HILL |
| 2026-06-10 | 9258885 | Coast Logistic, LLC | Carrier · Property | SWEDESBORO |
| 2026-06-10 | 8056474 | JEG logistics & freight LLC | Broker · Property | NEWARK |
| 2026-06-10 | 8056474 | JEG logistics & freight LLC | Carrier · Property | NEWARK |
| 2026-06-10 | 7972634 | PG AND AR TRUCKING LLC | Carrier · Property | HACKETTSTOWN |
| 2026-06-10 | 6048321 | RNS Transport LLC | Forwarder · Property | EGG HARBOR TOWNSHIP |
| 2026-06-10 | 5963703 | Royal concierge services holdings inc | Carrier · Passengers | Perth amboy |
| 2026-06-10 | 9633513 | West Amwell Mason Supply, Inc. | Forwarder · Property | LAMBERTVILLE |
| 2026-06-10 | 4802513 | YEGRY LLC | Carrier · Property | CLIFTON |
| 2026-06-09 | 6213292 | Greentop Landscaping LLC | Carrier · Property | PINE HILL |
| 2026-06-09 | 5396655 | JNR & SONS LANDSCAPING LLC | Carrier · Property | UNION |
| 2026-06-09 | 6582054 | LM BUS SERVICES LLC | Carrier · Passengers | UNION CITY |
| 2026-06-09 | 6825102 | M & D CARRIERS LLC | Carrier · Property | NEWARK |
| 2026-06-09 | 7003173 | Matias Hauling LLC | Carrier · Property | EGG HARBOR TOWNSHIP |
| 2026-06-09 | 5657581 | Prime route LLC | Carrier · Property | ELMWOOD PARK |
| 2026-06-08 | 6978385 | Aaumbh LLC | Broker · Property | SOUTH PLAINFIELD |
| 2026-06-08 | 7827344 | Certified Performance Motors Corp | Carrier · Property | EAST BRUNSWICK |
| 2026-06-08 | 9297944 | JRZ TRUCKING LLC | Carrier · Property | ELIZABETH |
| 2026-06-08 | 8238628 | K&M12 Transportation LLC | Carrier · Property | ROSELLE |
| 2026-06-08 | 5698322 | MGR TRANSPORTATION CORP | Carrier · Property | LINDEN |
| 2026-06-08 | 7842101 | MoveeX Logistics LLC | Carrier · Property | BRANCHBURG |
| 2026-06-08 | 5309187 | P&A Logistics LLC | Carrier · Property | LITTLE FERRY |
| 2026-06-08 | 5083091 | SKYE UNLIMITED LLC | Carrier · Property | EDISON |
| 2026-06-08 | 8924169 | SMOKE HAULING L.L.C. | Carrier · Property | JERSEY CITY |
| 2026-06-08 | 5598546 | White Cedars Industries LLC | Carrier · Property | LANOKA HARBOR |
| 2026-06-08 | 4741346 | Y HERRERA TRANSPORT CORP | Carrier · Property | PERTH AMBOY |
| 2026-06-05 | 7245111 | ARGUELLO T TRUCKING LLC | Carrier · Property | HACKENSACK |
| 2026-06-05 | 7388268 | BERTELSA TRANSPORTATION LLC | Carrier · Property | ELIZABETH |
| 2026-06-05 | 9428285 | CERRO GRANDE LLC | Carrier · Property | GARFIELD |
| 2026-06-05 | 7730112 | ep carrier | Carrier · Property | PATERSON |
| 2026-06-05 | 7665288 | KTS TRANSPORT CORP | Carrier · Property | CARTERET |
| 2026-06-05 | 9617816 | NCT LOGISTIC LLC | Carrier · Property | CLIFTON |
| 2026-06-05 | 4276654 | OTR GROUP LLC | Carrier · Property | HILLSBOROUGH |
| 2026-06-05 | 5052387 | POWER INTERMODAL TRANSPORT LLC | Carrier · Property | MANALAPAN |
| 2026-06-05 | 8125250 | RJ&G LOGISTICS LLC | Carrier · Property | UNION CITY |
| 2026-06-05 | 9960153 | ROUTEPRO LOGISTICS LLC | Carrier · Property | DOVER |
| 2026-06-04 | 8107038 | A1 REYES TRUCKING LLC | Carrier · Property | JERSEY CITY |
| 2026-06-04 | 9476682 | Affordable Towing Service LLC | Carrier · Property | FLEMINGTON |
| 2026-06-04 | 1152923 | CATS SWEEPING LLC | Carrier · Property | SEWELL |
| 2026-06-04 | 9893443 | CP LOGISTIC TRUCKING LLC | Carrier · Property | VINELAND |
| 2026-06-04 | 9718380 | D'WILL Y IRON FENCE LLC | Carrier · Property | PASSAIC |
| 2026-06-04 | 7730112 | ep carrier | Carrier · Property | PATERSON |
| 2026-06-04 | 9185362 | Jayrise llc | Forwarder · Household goods | CRANFORD |
| 2026-06-04 | 8466033 | Midnight City Haulers LLC | Carrier · Property | OLD BRIDGE |
| 2026-06-04 | 5618135 | MWR TRUCKING LLC | Carrier · Property | CAMDEN |
| 2026-06-04 | 9123048 | PATIENTIAE GLOBALE LLC | Carrier · Property | JERSEY CITY |
| 2026-06-04 | 5273057 | Paul Transportation Service LLC | Carrier · Property | JERSEY CITY |
| 2026-06-04 | 5616935 | TSE HAULING & MORE LIMITED | Carrier · Property | PLAINFIELD |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.