State data / OH
New authority applications: Ohio
44 applications with a Ohio mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
44applications
39Carrier · Property
2Broker · Property
2Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 8116054 | go the distance transport llc | Carrier · Property | DAYTON |
| 2026-06-11 | 9578594 | Grace Services, Inc. | Carrier · Property | YOUNGSTOWN |
| 2026-06-11 | 8907422 | H&H Freight Lines LLC | Carrier · Property | DAYTON |
| 2026-06-11 | 8279312 | NEO CARGO LLC | Carrier · Property | CINCINNATI |
| 2026-06-11 | 5688837 | Q ROAD LOGISTICS LLC | Broker · Property | REYNOLDSBURG |
| 2026-06-11 | 5093676 | Siiway Transport Inc | Carrier · Property | CLEVELAND |
| 2026-06-11 | 5958732 | Tessa Logistics LLC | Broker · Property | DUBLIN |
| 2026-06-11 | 8015130 | TRIPLE 7 INC. | Carrier · Property | SHARONVILLE |
| 2026-06-11 | 6623319 | USMCVET Logistics LLC | Carrier · Property | JAMESTOWN |
| 2026-06-11 | 8017849 | XSE logistics inc | Carrier · Property | MASON |
| 2026-06-10 | 6560169 | Baker Transportation llc | Carrier · Property | COLUMBUS |
| 2026-06-10 | 6907629 | DAVELINE LOGISTICS LLC | Carrier · Property | PARMA |
| 2026-06-10 | 6461099 | Gizo Logistics LLC | Carrier · Property | COLUMBUS |
| 2026-06-10 | 8399382 | KLM FREIGHT LINES LLC | Carrier · Property | ETNA |
| 2026-06-10 | 5950097 | Magnum trucking llc | Carrier · Property | DUNDEE |
| 2026-06-10 | 6368747 | MV2 Excavating LLC | Carrier · Property | HILLSBORO |
| 2026-06-10 | 6666481 | RCH Express LCC | Carrier · Property | CINCINNATI |
| 2026-06-10 | 5173015 | YURA TRUCKING LLC | Carrier · Property | DAYTON |
| 2026-06-09 | 7645625 | AS LOGISTICS LLC | Carrier · Property | COLUMBUS |
| 2026-06-09 | 6689374 | Cargo Express Lines LLC | Carrier · Property | COLUMBUS |
| 2026-06-09 | 5468407 | DMA TRANSPORT LLC | Carrier · Property | AKRON |
| 2026-06-09 | 4611635 | Enterchain Transport LLC | Carrier · Property | GALLOWAY |
| 2026-06-09 | 580724 | ETSS OF OHIO INC | Carrier · Property | TIPP CITY |
| 2026-06-09 | 9915680 | LANECORE TRANSPORT LLC | Carrier · Property | TOLEDO |
| 2026-06-08 | 6548062 | BEK Trucking LLC | Carrier · Property | DELAWARE |
| 2026-06-08 | 4558163 | CHINLAND LOGISTICS LLC | Carrier · Property | DUBLIN |
| 2026-06-08 | 6786788 | KSL TRANSPORT LLC | Carrier · Property | LOVELAND |
| 2026-06-05 | 5647602 | DEG Trucking LLC | Carrier · Property | CINCINNATI |
| 2026-06-05 | 9091058 | Larkin logistics | Carrier · Property | CLEVELAND HEIGHTS |
| 2026-06-05 | 6059692 | R1 Logistics LLC | Carrier · Property | PARMA |
| 2026-06-05 | 6918637 | SANDHU EXPRESS INC | Carrier · Property | HILLIARD |
| 2026-06-04 | 3806839 | ALIZ MOVING INC | Carrier · Household goods | BUCKEYE LAKE |
| 2026-06-04 | 3806839 | ALIZ MOVING INC | Carrier · Property | BUCKEYE LAKE |
| 2026-06-04 | 9955712 | BARA | Carrier · Property | FAIRFIELD TOWNSHIP |
| 2026-06-04 | 7155368 | elohim bara logistics llc | Carrier · Property | WESTERVILLE |
| 2026-06-04 | 6925664 | Fluff n stuff transport llc | Carrier · Property | SOUTH EUCLID |
| 2026-06-04 | 6147708 | Logistic Alpha Hauling Co. | Carrier · Property | COLUMBUS |
| 2026-06-04 | 9670693 | Maverick Pro Hauling | Carrier · Property | URBANA |
| 2026-06-04 | 8850471 | MDM EXPRESS LLC | Carrier · Property | COLUMBUS |
| 2026-06-04 | 9716429 | Red truck | Carrier · Property | COLUMBUS |
| 2026-06-04 | 316436 | ROLLINS MOVING AND STORAGE INC | Carrier · Household goods | SPRINGFIELD |
| 2026-06-04 | 316436 | ROLLINS MOVING AND STORAGE INC | Carrier · Passengers | SPRINGFIELD |
| 2026-06-04 | 316436 | ROLLINS MOVING AND STORAGE INC | Carrier · Property | SPRINGFIELD |
| 2026-06-04 | 9646254 | WORLD CLASS TRANSIT LLC | Carrier · Property | CINCINNATI |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.