State data / IL
New authority applications: Illinois
83 applications with a Illinois mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
83applications
73Carrier · Property
5Broker · Property
2Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 7012004 | Chief Nitro National Express LLC | Carrier · Property | MONEE |
| 2026-06-11 | 9291995 | ES Line,Inc | Carrier · Property | WOODRIDGE |
| 2026-06-11 | 4879991 | EWN TRANSPORT LLC | Carrier · Property | CARLINVILLE |
| 2026-06-11 | 6198379 | Genie's Transportation | Carrier · Property | WAUKEGAN |
| 2026-06-11 | 5172096 | Legacy Marketing Partners, LLC | Carrier · Property | CHICAGO |
| 2026-06-11 | 7182454 | LOADEXP LLC | Carrier · Property | ORLAND PARK |
| 2026-06-11 | 6388201 | MID EXPRESS LLC | Carrier · Property | LAKE IN THE HILLS |
| 2026-06-11 | 9363354 | MLG LINES LLC | Carrier · Property | DES PLAINES |
| 2026-06-11 | 1420129 | R S FARMS TRUCKING LLC | Carrier · Property | PITTSFIELD |
| 2026-06-11 | 5087170 | VTB Transportation LLC | Carrier · Property | ALGONQUIN |
| 2026-06-10 | 6295796 | A & R LOGISTICS GROUP LLC | Carrier · Property | BENSENVILLE |
| 2026-06-10 | 9639815 | BM LEGACY TRUCKING CORP | Carrier · Property | CHICAGO |
| 2026-06-10 | 8940754 | BSX Logix LLC | Broker · Property | joliet |
| 2026-06-10 | 7991230 | CB PRO HAULING LLC | Carrier · Property | OL YMPIA FIELDS |
| 2026-06-10 | 6681224 | CORELINE FREIGHT INC | Carrier · Property | SCHAUMBURG |
| 2026-06-10 | 4765268 | ELITE EXPRESS ENTERPRISES LLC | Carrier · Property | CHICAGO |
| 2026-06-10 | 9367748 | GOVERLA IF LLC | Carrier · Property | PINGREE GROVE |
| 2026-06-10 | 6141708 | LUPUS 7 INC | Carrier · Property | LEMONT |
| 2026-06-10 | 5365851 | MILLENNIUM TRANSPORTATION MP1, CORPORATION | Carrier · Property | SKOKIE |
| 2026-06-10 | 5453937 | Okhvat transportation inc | Carrier · Property | NORRIDGE |
| 2026-06-10 | 9732823 | Q ONE LOGISTICS LLC | Carrier · Property | JOLIET |
| 2026-06-10 | 8135305 | ROBLES TRANSPORTATION INC | Carrier · Property | LOVES PARK |
| 2026-06-09 | 8593205 | Air Power Int'l Express (CHI) Inc. | Broker · Property | ELK GROVE VILLAGE |
| 2026-06-09 | 8593205 | Air Power Int'l Express (CHI) Inc. | Forwarder · Property | ELK GROVE VILLAGE |
| 2026-06-09 | 5885291 | BEYOND INFINITY ENTERPRISE LLC | Carrier · Property | CHICAGO |
| 2026-06-09 | 6539886 | Brown&Beyond LLC | Carrier · Property | CHICAGO |
| 2026-06-09 | 5876081 | DIVINEY LLC | Carrier · Property | MATTESON |
| 2026-06-09 | 4963994 | F10 Logistics Inc | Carrier · Property | CRYSTAL LAKE |
| 2026-06-09 | 4920727 | GOB Solutions LLC | Carrier · Property | ROMEOVILLE |
| 2026-06-09 | 5159793 | LIMMA LLC | Carrier · Property | CHICAGO |
| 2026-06-09 | 9956495 | Lunaway Logistics Inc | Carrier · Property | ARLINGTON HEIGHTS |
| 2026-06-09 | 6108909 | OSAKA TRANSIT CORP | Carrier · Property | CHICAGO |
| 2026-06-09 | 8891887 | SVDX Group LLC | Carrier · Property | PERU |
| 2026-06-09 | 8870345 | United Delivery Service, LTD | Broker · Property | OAKBROOK TERRACE |
| 2026-06-09 | 8491267 | Xzotic Vibes LLC | Carrier · Property | CHICAGO |
| 2026-06-09 | 7054030 | Y azitrans Inc | Carrier · Household goods | HOFFMAN ESTATES |
| 2026-06-08 | 5282185 | Aisara LLC | Carrier · Property | AURORA |
| 2026-06-08 | 8006377 | Blue Concept Inc | Carrier · Property | SCHAUMBURG |
| 2026-06-08 | 9080244 | CHAMPION SUPPL Y COMPANY LLC | Carrier · Property | MELROSE PARK |
| 2026-06-08 | 6759397 | CHILIK LLC | Carrier · Property | SCHILLER PARK |
| 2026-06-08 | 9402226 | Dov Transportation LLC | Carrier · Property | ELGIN |
| 2026-06-08 | 4711868 | FORTUNE ROAD LLC | Carrier · Property | BLOOMINGDALE |
| 2026-06-08 | 7523227 | FREIGHT DADDY LLC | Carrier · Property | WOOD DALE |
| 2026-06-08 | 5222843 | GC & DL CARRIERS INC | Carrier · Property | WADSWORTH |
| 2026-06-08 | 7296982 | J3DC, LLC | Carrier · Property | UNIVERSITY PARK |
| 2026-06-08 | 5042509 | JASEENA'S TRANSPORTATION SERVICES LLC | Carrier · Property | CHICAGO |
| 2026-06-08 | 8835681 | JNF UNITED LLC | Carrier · Property | ROLLING MEADOWS |
| 2026-06-08 | 4888545 | Kalypso Trucking LLC | Carrier · Property | MARSEILLES |
| 2026-06-08 | 4830359 | LVI Logistics LLC | Carrier · Property | CHICAGO |
| 2026-06-08 | 9230776 | MASAR LOGISTICS LLC | Carrier · Property | CHICAGO RIDGE |
| 2026-06-08 | 6415445 | PRIMEX TRUCKING LLC | Carrier · Property | SCHAUMBURG |
| 2026-06-08 | 7904590 | RAPID FLAME SERVICES LLC | Carrier · Property | JOLIET |
| 2026-06-08 | 8240645 | SILVER ROAD LOGISTICS LLC | Carrier · Property | SCHAUMBURG |
| 2026-06-05 | 4859494 | AA TRANS GROUP LLC | Carrier · Property | HANOVER PARK |
| 2026-06-05 | 9500734 | ABIER LLC | Carrier · Property | CHICAGO |
| 2026-06-05 | 5351938 | BORN TO MOVE CHICAGO MOVERS LLC | Carrier · Household goods | CHICAGO |
| 2026-06-05 | 6605873 | CCAA TRANSPORT LLC | Carrier · Property | CHICAGO |
| 2026-06-05 | 4588363 | JKD AG TRANSPORT LLC | Carrier · Property | AUBURN |
| 2026-06-05 | 5359996 | JL Ford Trucking LLC | Carrier · Property | Greenfield |
| 2026-06-05 | 7049538 | Loja Transport LLC | Carrier · Property | ROMEOVILLE |
| 2026-06-05 | 6352768 | Mercy 2 Humanity America LLC | Carrier · Passengers | CHICAGO |
| 2026-06-05 | 9409858 | RoadMaster Freight LLC | Carrier · Property | VILLA PARK |
| 2026-06-05 | 8351911 | ROBINSON RAPID TRANSIT LLC | Carrier · Property | HAZEL CREST |
| 2026-06-05 | 5718706 | Shukri General Contracting | Carrier · Property | OGLESBY |
| 2026-06-05 | 5160930 | STEKO LOGISTICS LLC | Carrier · Property | CHICAGO |
| 2026-06-05 | 6638651 | STRONG CHAIN LLC | Broker · Household goods | TINLEY PARK |
| 2026-06-05 | 6638651 | STRONG CHAIN LLC | Broker · Property | TINLEY PARK |
| 2026-06-05 | 7471575 | TAK FREIGHT INC | Carrier · Property | ROLLING MEADOWS |
| 2026-06-05 | 8870345 | United Delivery Service, LTD | Broker · Property | OAKBROOK TERRACE |
| 2026-06-05 | 6356038 | US CHAPIN LOGISTICS LLC | Carrier · Property | CHICAGO |
| 2026-06-04 | 7029447 | ARIGUS TRANSPORTATION CORP | Carrier · Property | AURORA |
| 2026-06-04 | 8284990 | D&B Logistics LLC | Carrier · Property | CHICAGO |
| 2026-06-04 | 9244572 | Forza Freight Inc. | Carrier · Property | VILLA PARK |
| 2026-06-04 | 7000729 | GROUND EXPRESS 95 INC | Carrier · Property | HIGHWOOD |
| 2026-06-04 | 7780984 | IBIZA LOGISTICS LLC | Carrier · Property | JUSTICE |
| 2026-06-04 | 5754753 | Johnnie Express Transportation LLC | Carrier · Property | CHICAGO |
| 2026-06-04 | 5735275 | MVM TRANSPORT INC | Carrier · Property | JOLIET |
| 2026-06-04 | 8293550 | OLSON FARMS AG LLC | Carrier · Property | ELKHART |
| 2026-06-04 | 4059343 | OT DELIVERY LLC | Carrier · Property | HILLSBORO |
| 2026-06-04 | 5706034 | ROMEOVILLE CARGO LLC | Carrier · Property | WOODRIDGE |
| 2026-06-04 | 7774372 | RPM TOWING & RECOVERY | Carrier · Property | SHILOH |
| 2026-06-04 | 5069535 | TIM POWER LOGISTICS LLC | Carrier · Property | GLENVIEW |
| 2026-06-04 | 5084227 | Y oung Legacy Enterprise LLC | Carrier · Property | SPRINGFIELD |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.