State data / IA
New authority applications: Iowa
23 applications with a Iowa mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
23applications
22Carrier · Property
1Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 4683086 | BDK PRIME LLC | Carrier · Property | IOWA CITY |
| 2026-06-11 | 8084110 | BHINDER TRANSPORT LLC | Carrier · Property | CLINTON |
| 2026-06-11 | 5060102 | ROADRUNNER SOLUTIONS LLC | Carrier · Property | FORT DODGE |
| 2026-06-11 | 5173727 | SAMOA TRUCKING LLC | Carrier · Property | DES MOINES |
| 2026-06-11 | 8976871 | SCOOTIN HOTSHOT LLC | Carrier · Property | PERRY |
| 2026-06-10 | 8503884 | Capital Demolition and Environmental Services LLC | Carrier · Property | DES MOINES |
| 2026-06-10 | 7700009 | DM Group Inc | Carrier · Property | DAVENPORT |
| 2026-06-10 | 5095563 | HEATH BOONE TRUCKING LLC | Carrier · Property | WAYLAND |
| 2026-06-10 | 3825987 | KI TRUCKING LLC | Carrier · Property | GRIMES |
| 2026-06-10 | 9537948 | Southwest American Moving | Carrier · Household goods | DES MOINES |
| 2026-06-09 | 3825987 | KI TRUCKING LLC | Carrier · Property | GRIMES |
| 2026-06-09 | 7357778 | McAuliffe Excavating, Inc. | Carrier · Property | DUBUQUE |
| 2026-06-09 | 6614985 | SIMON EXPRESS LLC | Carrier · Property | CEDAR RAPIDS |
| 2026-06-09 | 5314292 | Unified Services | Carrier · Property | SIOUX CITY |
| 2026-06-08 | 8116089 | ABS EXPRESS LLC | Carrier · Property | LE MARS |
| 2026-06-08 | 8228965 | D9 LLC | Carrier · Property | WELLSBURG |
| 2026-06-08 | 9897774 | LOADOUT DROP LOGISTICS LLC | Carrier · Property | CEDAR RAPIDS |
| 2026-06-08 | 9059810 | Williams and Son Contracting LLC | Carrier · Property | KEOKUK |
| 2026-06-05 | 7855266 | Hawkeye Tractor LLC | Carrier · Property | HOL Y CROSS |
| 2026-06-05 | 9710624 | Initium Tabulae Rasae ,LLC | Carrier · Property | DES MOINES |
| 2026-06-05 | 5597635 | Midwest Torching and Maintenance LLC | Carrier · Property | CLIVE |
| 2026-06-04 | 8080359 | B Pope Trucking LLC | Carrier · Property | CHARLES CITY |
| 2026-06-04 | 5255386 | JT MIDWEST LLC | Carrier · Property | MARSHALLTOWN |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.