State data / FL
New authority applications: Florida
110 applications with a Florida mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
110applications
95Carrier · Property
10Broker · Property
4Forwarder · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 6473636 | ALAS EDUCATIONAL PROGRAMS LLC | Carrier · Property | HOMESTEAD |
| 2026-06-11 | 7552011 | Andrex Cargo LLC | Carrier · Property | DAVENPORT |
| 2026-06-11 | 8655257 | AXELL LOPEZ NOTARY & TAX LLC | Carrier · Property | MIAMI GARDENS |
| 2026-06-11 | 9991360 | Black widow trucking inc | Carrier · Property | FORT PIERCE |
| 2026-06-11 | 6255741 | CC CARGO SOLUTION LLC | Carrier · Property | CAPE CORAL |
| 2026-06-11 | 6416125 | DLUXETRANSIMPORT LLC | Carrier · Property | NAPLES |
| 2026-06-11 | 7628487 | Final Mile Logistics LLC | Carrier · Property | WEST PALM BEACH |
| 2026-06-11 | 9320877 | Freight Line Express | Carrier · Property | DAVIE |
| 2026-06-11 | 6059354 | MIAMI BALE LOGISTIC LLC | Carrier · Property | MIAMI |
| 2026-06-11 | 7638339 | SoReel Outdoors LLC | Carrier · Property | SOPCHOPPY |
| 2026-06-11 | 8273504 | SULA CARGO INC | Carrier · Property | MIAMI |
| 2026-06-11 | 4571635 | THOMAS ON THE GO TRANSPORTATION LLC | Carrier · Property | HOLL YWOOD |
| 2026-06-11 | 8126783 | TRUCK BROKER TRUST LLC | Broker · Property | ORLANDO |
| 2026-06-11 | 9133698 | Y&A LOGISTICS LLC | Carrier · Property | MIAMI |
| 2026-06-10 | 7664191 | A&C RUSH LOGISTICS LLC | Carrier · Property | HIALEAH |
| 2026-06-10 | 4986683 | AMOROSO TRANSPORT LLC | Carrier · Property | ORLANDO |
| 2026-06-10 | 7484593 | AMPM Hauling LLC | Forwarder · Property | PUNTA GORDA |
| 2026-06-10 | 6930458 | C3 TRUCKING LLC | Carrier · Property | LAUDERHILL |
| 2026-06-10 | 9718119 | D2 Land & Dirt LLC | Carrier · Property | INGLIS |
| 2026-06-10 | 9239884 | GandA Hauling | Carrier · Property | DEBARY |
| 2026-06-10 | 5774260 | Gorilla trucking and transport llc | Carrier · Property | PENSACOLA |
| 2026-06-10 | 4867606 | K&G TRUCKING CORP | Carrier · Property | CAPE CORAL |
| 2026-06-10 | 5888793 | LC TRANSPORT SOLUTIONS LLC | Carrier · Property | SAINT CLOUD |
| 2026-06-10 | 9201117 | Long Distance Auto Transport LLC | Carrier · Property | HIALEAH |
| 2026-06-10 | 8531848 | MA&AH LOGISTICS LLC | Carrier · Property | HOLL YWOOD |
| 2026-06-10 | 5376646 | Nationwide Transit LLC | Broker · Property | Greenacres |
| 2026-06-10 | 7291797 | Nieceys Hauling Service LLC | Carrier · Property | HALLANDALE BEACH |
| 2026-06-10 | 5314955 | Peculiar Trucking LLC | Carrier · Property | TAMPA |
| 2026-06-10 | 4857909 | RUBERT EXPRESS SERVICE INC | Carrier · Property | MIAMI |
| 2026-06-10 | 7187737 | Spectra trucking | Carrier · Property | ORLANDO |
| 2026-06-10 | 4581591 | SWAT TEAM TRUCKING | Carrier · Property | PUNTA GORDA |
| 2026-06-10 | 5289518 | Zyron Freight inc | Carrier · Property | TAMPA |
| 2026-06-09 | 6582998 | Crossway Hauling LLC | Carrier · Property | PENSACOLA |
| 2026-06-09 | 7988083 | D'Veney Trucking Service LLC | Carrier · Property | LAKE WALES |
| 2026-06-09 | 9605396 | F L Y FREIGHT SERVICES LLC | Carrier · Property | ORLANDO |
| 2026-06-09 | 8658317 | Freedom Eagle Ventures LLC | Carrier · Property | ST PETERSBURG |
| 2026-06-09 | 6996949 | JCMREPAIRANDSERVI CES LLC | Carrier · Property | ST AUGUSTINE |
| 2026-06-09 | 4888775 | JULIET R LLC | Carrier · Property | NORTH MIAMI |
| 2026-06-09 | 4545911 | KAPRI HOLDINGS LLC | Carrier · Property | ORANGE PARK |
| 2026-06-09 | 8916780 | KENDRICK-ATLANTIC ENTERPRISES LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-09 | 5316307 | L YON GLOBAL LOGISTICS CORP | Carrier · Property | MIAMI |
| 2026-06-09 | 9032625 | LC CASTANO TRANSPORT CORP | Carrier · Property | WESLEY CHAPEL |
| 2026-06-09 | 7564190 | LONDON TRUCKING | Carrier · Household goods | FORT LAUDERDALE |
| 2026-06-09 | 6254432 | LOS ORTEGA TRANSPORT LLC | Carrier · Property | WINTER HAVEN |
| 2026-06-09 | 9002756 | MGL TRANSPORT LLC | Carrier · Property | TITUSVILLE |
| 2026-06-09 | 9123465 | THREE RIVERS CONTRACTING, LLC | Carrier · Property | BAKER |
| 2026-06-08 | 7680161 | A&A EXPEDITE INC | Carrier · Property | ST AUGUSTINE |
| 2026-06-08 | 6930060 | Brandon Paul | Carrier · Property | OCALA |
| 2026-06-08 | 9737305 | CSG TRUCKING LLC | Carrier · Property | ORANGE PARK |
| 2026-06-08 | 7317615 | D.A.D. Transport and Logistics LLC | Carrier · Property | SUMMERFIELD |
| 2026-06-08 | 8037313 | Dyeverse LLC | Carrier · Property | PLANTATION |
| 2026-06-08 | 8365886 | FERNADEZ PREMIUM TRUCK LLC | Carrier · Property | MIAMI |
| 2026-06-08 | 5580658 | FNJ FREIGHT LLC | Carrier · Property | KISSIMMEE |
| 2026-06-08 | 5951164 | GUAL TRUCKING, INC | Carrier · Property | BABSON PARK |
| 2026-06-08 | 4995613 | Gulf Coast Fleet Services, LLC | Carrier · Property | PENSACOLA |
| 2026-06-08 | 7496425 | JRS INTERNATIONAL ENTERPRISES LLC | Carrier · Property | SAINT CLOUD |
| 2026-06-08 | 7433828 | KJM Industries LLC | Broker · Property | ORLANDO |
| 2026-06-08 | 9202599 | MCADA LLC | Carrier · Property | HOLL YWOOD |
| 2026-06-08 | 6574181 | MONARCH LOGISTICS LLC | Carrier · Property | DUNNELLON |
| 2026-06-08 | 5890315 | Nova Integral Delivery | Carrier · Property | CAPE CORAL |
| 2026-06-08 | 8516585 | OCLEYS AUTO TRANSPORT INC | Carrier · Property | HIALEAH |
| 2026-06-08 | 8153948 | Pentex Transportation LLC | Carrier · Property | HIALEAH |
| 2026-06-08 | 7228717 | RAMCES TRANSPORT LLC | Carrier · Property | FORT MYERS |
| 2026-06-08 | 5060292 | Rickywiseservices llc | Broker · Property | KISSIMMEE |
| 2026-06-08 | 6747646 | SEA & SANDS LLC | Broker · Property | ST PETERSBURG |
| 2026-06-08 | 9157815 | SF Medical Transport, LLC | Carrier · Property | PLANTATION |
| 2026-06-08 | 4968550 | SHE MOVES FREIGHT LLC | Carrier · Property | ST PETERSBURG |
| 2026-06-08 | 7012347 | SILK ROAD COURIER LLC | Carrier · Property | OVIEDO |
| 2026-06-08 | 7697907 | STRONG BOX LOGISTICS LLC | Carrier · Property | NAPLES |
| 2026-06-08 | 4202549 | TARRERO TRUCKING SERVICES LLC | Carrier · Property | LABELLE |
| 2026-06-08 | 5896579 | Tertulia General Services LLC | Broker · Property | WINTER GARDEN |
| 2026-06-05 | 5447436 | ANYTIME HOT SHOT LLC | Carrier · Property | WESLEY CHAPEL |
| 2026-06-05 | 9494886 | FALO FREIGHT LOGISTICS LLC | Carrier · Property | CLERMONT |
| 2026-06-05 | 9510150 | HS Trucking LLC of Miami Florida | Carrier · Property | MIAMI |
| 2026-06-05 | 5196174 | JESUS SERVICES LLC | Carrier · Property | HOLL YWOOD |
| 2026-06-05 | 7003322 | Jones International Services | Carrier · Property | JACKSONVILLE |
| 2026-06-05 | 7457187 | LT Hauling LLC | Carrier · Property | FERNANDINA BEACH |
| 2026-06-05 | 9348611 | MIMINE LOGISTICS LLC | Carrier · Property | ORLANDO |
| 2026-06-05 | 9017761 | Pyro Communications LLC | Broker · Property | MIAMI |
| 2026-06-05 | 6547770 | Route King Logistics & Transportation Corporation | Broker · Property | JUPITER |
| 2026-06-05 | 8915347 | Sedensa.LLC | Carrier · Property | ST PETERSBURG |
| 2026-06-05 | 5990993 | SUPREME ELITE LOGISTICS LLC | Carrier · Property | LAKELAND |
| 2026-06-05 | 6576339 | TRANSPORT ALL-STAR SOLUTIONS LLC | Carrier · Property | HOMESTEAD |
| 2026-06-04 | 5296680 | 1st Million Family Llc | Carrier · Property | PORT SAINT LUCIE |
| 2026-06-04 | 7302380 | AAA Enterprise Holdings Corp | Broker · Property | SAINT CLOUD |
| 2026-06-04 | 5183176 | ANROY DYNAMICS LLC | Carrier · Property | MIRAMAR |
| 2026-06-04 | 9439072 | BBDS LLC | Carrier · Property | PLANTATION |
| 2026-06-04 | 7002432 | Big Steppaz Trucking LLC | Carrier · Property | APOPKA |
| 2026-06-04 | 5793208 | DNA Logistix Broker LLC | Broker · Property | CORAL GABLES |
| 2026-06-04 | 7190818 | Du-Deli Inc. | Carrier · Property | WEST PALM BEACH |
| 2026-06-04 | 8462756 | Easy Day Trucking LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-04 | 9054145 | ELC LLC | Carrier · Property | PANAMA CITY |
| 2026-06-04 | 9156633 | Florida Outlaw Trucking LLC | Carrier · Property | FORT WHITE |
| 2026-06-04 | 6306390 | j&e transport 305 llc | Carrier · Property | LAUDERHILL |
| 2026-06-04 | 9221311 | JKL MESA SERVICES INC | Carrier · Property | MIAMI GARDENS |
| 2026-06-04 | 7149744 | JOIN LOGISTICS TRANSPORTATION LLC | Carrier · Property | NORTH MIAMI BEACH |
| 2026-06-04 | 8209586 | Kountry Transportation LLC | Carrier · Property | ORLANDO |
| 2026-06-04 | 8348953 | LORENCH'S TRUCK LLC | Carrier · Property | MIAMI |
| 2026-06-04 | 6371955 | MANCEBO & ORTA TRANSPORT CORP | Carrier · Property | LEHIGH ACRES |
| 2026-06-04 | 5766565 | Michael Homes Rental & Cargo Express, LLC | Carrier · Property | ORLANDO |
| 2026-06-04 | 6959682 | NELA LOGISTICS LLC | Carrier · Property | BRADENTON |
| 2026-06-04 | 7498049 | ON THA GO LLC | Carrier · Property | WEST PALM BEACH |
| 2026-06-04 | 6421039 | PALLETS EFRATA LLC | Forwarder · Property | DE LEON SPRINGS |
| 2026-06-04 | 4997656 | RAPID SHIPPING LOGISTIC LLC | Forwarder · Property | PLANTATION |
| 2026-06-04 | 7428622 | Rosway INC | Forwarder · Property | MIRAMAR |
| 2026-06-04 | 6360885 | SFLA 1 LOGISTICS LLC | Carrier · Property | SUNRISE |
| 2026-06-04 | 3765703 | SUN TRUCKING TRANSPORTATION LLC | Carrier · Property | LABELLE |
| 2026-06-04 | 9544249 | TRIO CARRIER LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-04 | 8262707 | UNCLE ROB'S TRANSPORT LLC | Carrier · Property | PORT ST LUCIE |
| 2026-06-04 | 4819821 | Y & L TRANSPORT LLC | Carrier · Property | TAMPA |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.