State data / WA
New authority applications: Washington
16 applications with a Washington mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
16applications
16Carrier · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 6216630 | Patriot transport llc | Carrier · Property | ARLINGTON |
| 2026-06-11 | 9178798 | SOUNKRA TRANSPORT LLC | Carrier · Property | KENT |
| 2026-06-11 | 6439152 | TRIPLE J'S TRANSPORT LLC | Carrier · Property | VANCOUVER |
| 2026-06-10 | 5101471 | Brunos Trucking LLC | Carrier · Property | SPANAWAY |
| 2026-06-10 | 5529435 | Leroy Griffith Trucking LLC | Carrier · Property | ADDY |
| 2026-06-10 | 7516151 | TRINITY TRANSPORTS LLC | Carrier · Property | KENNEWICK |
| 2026-06-09 | 6834679 | AK TRANSPORTATION LLC | Carrier · Property | PACIFIC |
| 2026-06-09 | 4986058 | ENYA LOGGING LLC | Carrier · Property | IONE |
| 2026-06-08 | 6716186 | 5LION EXPRESS LLC | Carrier · Property | DES MOINES |
| 2026-06-08 | 8288057 | NORTHWEST INDUSTIRAL SERVICES LLC | Carrier · Property | SPOKANE VALLEY |
| 2026-06-08 | 1472175 | VICTOR K ROGNE | Carrier · Property | ADDY |
| 2026-06-05 | 7216882 | Mountain Family Management, LLC | Carrier · Property | COLVILLE |
| 2026-06-05 | 8282425 | Runstar LLC | Carrier · Property | UNION GAP |
| 2026-06-04 | 4872229 | DCS TRANS LLC | Carrier · Property | AUBURN |
| 2026-06-04 | 7967396 | Pivotal Construction | Carrier · Property | KIRKLAND |
| 2026-06-04 | 9973969 | VP TRUCKIN CORP | Carrier · Property | MOSES LAKE |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.