State data / MD
New authority applications: Maryland
27 applications with a Maryland mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
27applications
25Carrier · Property
1Carrier · Passengers
1Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5452173 | Cloverland Dairy LP | Carrier · Property | BALTIMORE |
| 2026-06-11 | 339760 | LOCK'S GARAGE INC | Carrier · Property | PARKTON |
| 2026-06-10 | 9360786 | American Brick Staining LLC | Carrier · Property | REISTERSTOWN |
| 2026-06-10 | 5786031 | E & N Transport | Carrier · Property | PRESTON |
| 2026-06-10 | 6476863 | Innovative Earth Solutions, LLC | Carrier · Property | TANEYTOWN |
| 2026-06-09 | 9583255 | Lawsum Logistical LLC | Carrier · Property | ELKRIDGE |
| 2026-06-09 | 6754423 | Neal Parallel Freight Transportation LLC | Carrier · Property | OWINGS MILLS |
| 2026-06-09 | 5507685 | Pete Richardson Auction Sales INC | Carrier · Property | WILLARDS |
| 2026-06-09 | 8900887 | Pinnacle Logistics, LLC | Carrier · Property | BRANDYWINE |
| 2026-06-09 | 5143762 | PYLIUK LLC | Carrier · Property | PARKVILLE |
| 2026-06-08 | 9901284 | 4H Legacy Limited | Carrier · Property | WOODSTOCK |
| 2026-06-08 | 6593433 | BANDC LLC | Carrier · Property | BALTIMORE |
| 2026-06-08 | 4551708 | CHRISTOPHER RICHARD LAMB | Carrier · Property | LAUREL |
| 2026-06-08 | 9492790 | Fish Jr Operations LLC | Carrier · Property | WALDORF |
| 2026-06-08 | 6754423 | Neal Parallel Freight Transportation LLC | Carrier · Property | OWINGS MILLS |
| 2026-06-08 | 5736655 | Pearl's Experience LLC | Carrier · Passengers | BALTIMORE |
| 2026-06-08 | 5108942 | Rogu Logistics LLC | Carrier · Property | GAITHERSBURG |
| 2026-06-08 | 9260539 | Scotts Speedy Services | Carrier · Property | GREENBELT |
| 2026-06-05 | 6580618 | BUITRAGO TRANSPORTATION LLC | Carrier · Property | GERMANTOWN |
| 2026-06-05 | 6168049 | Hsami LLC | Carrier · Property | HANOVER |
| 2026-06-05 | 6519349 | NLT Enterprise LLC | Carrier · Property | WHITE MARSH |
| 2026-06-05 | 9107341 | SMR LLC | Carrier · Property | COLUMBIA |
| 2026-06-04 | 8328145 | Alito Carrier, LLC | Carrier · Property | SILVER SPRING |
| 2026-06-04 | 8822171 | HaulHub Logistics LLC | Carrier · Property | CAPITOL HEIGHTS |
| 2026-06-04 | 7053349 | JECO LLC | Carrier · Property | BALTIMORE |
| 2026-06-04 | 8113067 | KYC TRUCKING INC | Carrier · Household goods | CAPITOL HEIGHTS |
| 2026-06-04 | 4598194 | Retlaw Transportation LLC | Carrier · Property | GLEN BURNIE |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.