State data / KY
New authority applications: Kentucky
18 applications with a Kentucky mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
18applications
18Carrier · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 7870236 | GOLD ORION FREIGHT INC | Carrier · Property | LOUISVILLE |
| 2026-06-11 | 5009760 | RM TRANSPORTATION LLC | Carrier · Property | Versailles |
| 2026-06-11 | 9160736 | Rogers Transporting LLC | Carrier · Property | HOPKINSVILLE |
| 2026-06-11 | 5486996 | Snyman Equine LLC | Carrier · Property | VERSAILLES |
| 2026-06-11 | 1517750 | USHC HOLDINGS INC | Carrier · Property | BUCKNER |
| 2026-06-10 | 8520149 | Top Tier Logistics Company LLC | Carrier · Property | LOUISVILLE |
| 2026-06-10 | 9764598 | WST TRUCKING LLC | Carrier · Property | LOUISVILLE |
| 2026-06-09 | 6857639 | DEL HALL TRUCKING LLC | Carrier · Property | MOUNT OLIVET |
| 2026-06-08 | 8937451 | APM XPRESS LLC | Carrier · Property | LOUISVILLE |
| 2026-06-08 | 8921414 | MoveU LLC | Carrier · Property | BOWLING GREEN |
| 2026-06-08 | 8023284 | ONTIME 24/7 LLC | Carrier · Property | LOUISVILLE |
| 2026-06-08 | 4584605 | State Line Contracting, LLC | Carrier · Property | SCOTTSVILLE |
| 2026-06-08 | 5131666 | STRATTON HAULING LLC | Carrier · Property | WACO |
| 2026-06-05 | 9747144 | Smart Route Transit LLC | Carrier · Property | LOUISVILLE |
| 2026-06-05 | 6264398 | WAYNE RYAN EXPEDITE LLC | Carrier · Property | LOUISVILLE |
| 2026-06-04 | 7171064 | Browning LMC LLC | Carrier · Property | MORNING VIEW |
| 2026-06-04 | 6406247 | Ritchey Land Solutions LLC | Carrier · Property | WILLIAMSTOWN |
| 2026-06-04 | 7650877 | W&W Trucking | Carrier · Property | SOMERSET |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.