State data / PA
New authority applications: Pennsylvania
82 applications with a Pennsylvania mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
82applications
75Carrier · Property
4Broker · Property
2Carrier · Passengers
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 8114979 | A&R Iron Works, inc. | Carrier · Property | TRAINER |
| 2026-06-11 | 7283012 | Akwaaba International Market LLC | Carrier · Property | HARRISBURG |
| 2026-06-11 | 8664146 | Chew's Towing, Inc. | Carrier · Property | OXFORD |
| 2026-06-11 | 6790696 | Electric City Tooling LLC | Carrier · Property | SCRANTON |
| 2026-06-11 | 5538085 | ESC TRUCKING LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-11 | 9490818 | KING MET TRUCKING LLC | Carrier · Property | WEST CHESTER |
| 2026-06-11 | 8235034 | MAKH ENTERPRISE Inc | Carrier · Property | WARWICK |
| 2026-06-11 | 9129412 | MedBridge Staffing Solutions | Carrier · Passengers | EASTON |
| 2026-06-11 | 8491910 | Rolling Rock Building Stone, Inc. | Broker · Property | BOYERTOWN |
| 2026-06-11 | 8491910 | Rolling Rock Building Stone, Inc. | Carrier · Property | BOYERTOWN |
| 2026-06-11 | 5012013 | SKY 7 EXPRESS LLC | Carrier · Property | PITTSBURGH |
| 2026-06-11 | 4912290 | Sunset Valley LLC | Carrier · Property | MECHANICSBURG |
| 2026-06-11 | 5681360 | Susquehanna Haulers | Carrier · Property | ELIZABETHVILLE |
| 2026-06-11 | 5252912 | ZenCore Logistics LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-10 | 4763721 | BRR L0GISTICS CORP | Carrier · Property | PHILADELPHIA |
| 2026-06-10 | 6676613 | BUXTON ENTERPRISES LLC | Carrier · Property | KING OF PRUSSIA |
| 2026-06-10 | 9130283 | EVANGELIE TRANSPORTATION LLC | Carrier · Property | ALLENTOWN |
| 2026-06-10 | 7989694 | JEANS HOTSHOT SERVICE LLC | Carrier · Property | ROARING BRANCH |
| 2026-06-10 | 5634606 | JHM LOGISTIC LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-10 | 7784156 | PATTERSON TRANSPORTATION SOLUTIONS LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-10 | 5646203 | Rockbilt Services LLC | Carrier · Property | GLEN ROCK |
| 2026-06-10 | 7328838 | Route 18 Logistics, LLC | Broker · Property | CRANESVILLE |
| 2026-06-10 | 6479065 | US BUSS INC. | Carrier · Passengers | EAST STROUDSBURG |
| 2026-06-10 | 7930524 | VASHISHT TRANSPORT INC | Carrier · Property | PHILADELPHIA |
| 2026-06-09 | 6460393 | 370 Scott St LLC | Carrier · Property | WILKES BARRE |
| 2026-06-09 | 6799898 | AKIM URUKTU LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-09 | 9045178 | CROSSHAUL EXPRESS INC | Carrier · Property | PHILADELPHIA |
| 2026-06-09 | 6314541 | DC INVEST | Carrier · Property | SCRANTON |
| 2026-06-09 | 8497328 | EV ENTERPRISES INC | Carrier · Property | TOBYHANNA |
| 2026-06-09 | 7102844 | Grant Adams enterprises | Carrier · Property | JONESTOWN |
| 2026-06-09 | 6909362 | ISAAC MUGERWA | Carrier · Property | DALLAS |
| 2026-06-09 | 8399843 | KORVON LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-09 | 5956415 | QUEZADA SERVICE LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-09 | 7170278 | Randy Truckung LLC | Carrier · Property | HAZLETON |
| 2026-06-09 | 6177094 | SJ KINGS TRUCKING LLC | Carrier · Property | ALLENTOWN |
| 2026-06-09 | 5877255 | Steel City Moving Company | Carrier · Property | TURTLE CREEK |
| 2026-06-09 | 6021530 | Wes Express LLC | Carrier · Property | DALLASTOWN |
| 2026-06-08 | 8325717 | Alicia Steel City Logistics | Broker · Property | PITTSBURGH |
| 2026-06-08 | 7329970 | Ammanah Logistics LLC | Carrier · Property | PITTSTON |
| 2026-06-08 | 7405742 | ANTON INSTALLERS, INC | Carrier · Property | KINTNERSVILLE |
| 2026-06-08 | 8070738 | CRESTWOOD TRANSPORT LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-08 | 8228422 | D' Mora Transportation LLC | Carrier · Property | ALLENTOWN |
| 2026-06-08 | 5398610 | GOLD STAR CARGO LLC | Carrier · Property | PITTSBURGH |
| 2026-06-08 | 5562821 | HAN LOGISTICS LLC | Carrier · Property | OAKDALE |
| 2026-06-08 | 6700710 | HILLARY TRANSPORT LLC | Carrier · Property | SCRANTON |
| 2026-06-08 | 6035583 | HURSH LOGISTICS LLC | Broker · Property | MC ALISTERVILLE |
| 2026-06-08 | 6069427 | Loadmaster Express llc | Carrier · Property | SCRANTON |
| 2026-06-08 | 9532458 | NG TRUCKING LLC | Carrier · Property | ERIE |
| 2026-06-08 | 6908697 | PRIME LOGISTIC INC | Carrier · Property | READING |
| 2026-06-08 | 4851001 | SBE EXPRESS INC | Carrier · Property | READING |
| 2026-06-08 | 5503173 | VASO MOVING VAN LINES INC | Carrier · Household goods | GREENTOWN |
| 2026-06-08 | 5503173 | VASO MOVING VAN LINES INC | Carrier · Property | GREENTOWN |
| 2026-06-08 | 6185444 | Y akeen Investment llc | Carrier · Property | PHILADELPHIA |
| 2026-06-05 | 6082339 | Burke Truckmen LLC | Carrier · Property | THROOP |
| 2026-06-05 | 4868615 | DEF Construction Supply & Realty, LLC. | Carrier · Property | ROME |
| 2026-06-05 | 6109812 | Grander LLC | Carrier · Property | ALLENTOWN |
| 2026-06-05 | 7344785 | HTLRR LLC | Carrier · Property | HANOVER |
| 2026-06-05 | 4794451 | IMA TRANS LLC | Carrier · Property | JAMISON |
| 2026-06-05 | 9927453 | Imr logistics llc | Carrier · Property | HARRISBURG |
| 2026-06-05 | 9542952 | Lizi Express LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-05 | 8629667 | LOWE WILLZZ, LLC | Carrier · Property | BEAVER FALLS |
| 2026-06-05 | 4987324 | New Moon Transportation LLC | Carrier · Property | CHESTER |
| 2026-06-05 | 8077013 | Pipe Data View Services II LLC | Carrier · Property | CHRISTIANA |
| 2026-06-05 | 7348608 | Pope Kyrillos Transportation LLC | Carrier · Property | YORK |
| 2026-06-05 | 5505167 | SARAHMC TRANSPORTATION LLC | Carrier · Property | READING |
| 2026-06-05 | 4897877 | Schmidt Transport LLC | Carrier · Property | CLEARVILLE |
| 2026-06-05 | 6848883 | SOMONI LLC | Carrier · Property | PHILADELPHIA |
| 2026-06-05 | 6582811 | SPEEDY WHEELS LLC | Carrier · Property | ERIE |
| 2026-06-05 | 7930015 | UNITED TRANSPORT LLC | Carrier · Property | EASTON |
| 2026-06-05 | 9241655 | Zora Transport LLC | Carrier · Property | EASTON |
| 2026-06-04 | 9088385 | 8am carriers llc | Carrier · Property | READING |
| 2026-06-04 | 5067492 | AgSalt Trucking LLC | Carrier · Property | GETTYSBURG |
| 2026-06-04 | 6582663 | DLINC | Carrier · Property | SCRANTON |
| 2026-06-04 | 9286620 | LIGONIER STONE & LIME CONCRETE | Carrier · Property | LATROBE |
| 2026-06-04 | 6185150 | marsden logistics co llc | Carrier · Property | WEST MIFFLIN |
| 2026-06-04 | 1248978 | NEW ERA LOGISTICS INC | Carrier · Property | AUBURN |
| 2026-06-04 | 9585678 | SHOHIN INC | Carrier · Property | PHILADELPHIA |
| 2026-06-04 | 7619902 | SKL TRANS INC | Carrier · Property | FEASTERVILLE TREVOSE |
| 2026-06-04 | 5682110 | Titan Cabling LLC | Carrier · Property | PITTSBURGH |
| 2026-06-04 | 9486140 | TOHRIA TRUCKING LLC | Carrier · Property | DARBY |
| 2026-06-04 | 9931217 | Wolf Run Farms LLC | Carrier · Property | WELLSVILLE |
| 2026-06-04 | 6107797 | YOUNG KING LOGISTICS LLC | Carrier · Property | READING |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.