State data / MN
New authority applications: Minnesota
28 applications with a Minnesota mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
28applications
26Carrier · Property
1Carrier · Passengers
1Forwarder · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5332877 | Quicksilver Enterprises LTD | Carrier · Passengers | MINNEAPOLIS |
| 2026-06-11 | 7219105 | RELIABLE TRANS LLC | Carrier · Property | MINNEAPOLIS |
| 2026-06-11 | 7160480 | US24 Carrier LLC | Carrier · Property | SAINT PAUL |
| 2026-06-11 | 6788685 | WEIS TRANSPORT LLC | Carrier · Property | PINE ISLAND |
| 2026-06-10 | 1466411 | DAVID M HAGEMANN | Carrier · Property | AVON |
| 2026-06-10 | 9846238 | Minneapolis St. Paul Freight Transport | Carrier · Property | RAMSEY |
| 2026-06-10 | 8587015 | OA Logistics LLC | Carrier · Property | EDEN PRAIRIE |
| 2026-06-10 | 7507742 | Safety University Inc | Carrier · Property | BARNUM |
| 2026-06-10 | 7167389 | veroeven marketing group, llc | Carrier · Property | BURNSVILLE |
| 2026-06-09 | 8907132 | AAS TRUCKING LLC | Carrier · Property | EDEN PRAIRIE |
| 2026-06-09 | 9283293 | AWALE LLC | Carrier · Property | WAITE PARK |
| 2026-06-09 | 6084576 | HIIFA CARGO LLC | Carrier · Property | ROCHESTER |
| 2026-06-09 | 8089042 | Hinz Brothers LLC | Carrier · Property | WOOD LAKE |
| 2026-06-08 | 9483614 | 786 TRUCKING LLC | Carrier · Property | MINNEAPOLIS |
| 2026-06-08 | 7533509 | PRIME LINE LOGISTICS LLC. | Carrier · Property | SHOREVIEW |
| 2026-06-08 | 9500127 | Rio Transport LLC | Carrier · Property | LAKEVILLE |
| 2026-06-08 | 9789561 | SAM MANAGEMENT LLC | Carrier · Property | RICHFIELD |
| 2026-06-08 | 6299201 | SOUL STARS Logistics | Carrier · Property | ROSEMOUNT |
| 2026-06-08 | 6353062 | Sparkys Express | Carrier · Property | STAPLES |
| 2026-06-08 | 4819648 | SUN TRANSPORTATION LLC | Carrier · Property | MINNEAPOLIS |
| 2026-06-08 | 8232351 | SUPER TRANSPORT LLC | Carrier · Property | SAVAGE |
| 2026-06-05 | 5391463 | North Star Freight LLC | Carrier · Property | MINNEAPOLIS |
| 2026-06-05 | 9176144 | PS2G Twin Cities LLC | Carrier · Property | MINNEAPOLIS |
| 2026-06-05 | 9191982 | Y ounge Logistics Services | Carrier · Property | SAINT PAUL |
| 2026-06-04 | 6837570 | milkii llc | Forwarder · Property | BLAINE |
| 2026-06-04 | 8894338 | Ohtwo Trans Unlimited LLC | Carrier · Property | FRIDLEY |
| 2026-06-04 | 9323974 | SAS TRANSPORTATION INC | Carrier · Property | ROCHESTER |
| 2026-06-04 | 3727595 | SCOTT MEYER | Carrier · Property | CHAMPLIN |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.