State data / NC
New authority applications: North Carolina
56 applications with a North Carolina mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
56applications
44Carrier · Property
7Broker · Property
2Forwarder · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5234969 | 3TL Trucking | Carrier · Property | WENDELL |
| 2026-06-11 | 7257880 | Kush river | Carrier · Property | CHARLOTTE |
| 2026-06-11 | 7821839 | Viramar Executive Transport, LLC | Carrier · Passengers | CHARLOTTE |
| 2026-06-10 | 9643542 | A&DB HOLDINGS LLC | Carrier · Household goods | BURLINGTON |
| 2026-06-10 | 9779241 | DelPac Logistics | Carrier · Property | AHOSKIE |
| 2026-06-10 | 4820991 | JG legacy llc | Carrier · Property | HICKORY |
| 2026-06-10 | 7644287 | K&B HAULING AND DEMOLITION LLC | Carrier · Property | ELIZABETH CITY |
| 2026-06-10 | 9055105 | Rojas Logistics LLC | Carrier · Property | LINCOLNTON |
| 2026-06-10 | 4769980 | TOP TIER DISTRIBUTION LLC | Carrier · Property | GARNER |
| 2026-06-10 | 7664041 | Volao Services LLC | Carrier · Property | EDEN |
| 2026-06-09 | 7168505 | It Brothers LLC | Carrier · Property | Wallace |
| 2026-06-09 | 9188395 | Jayco Transport Inc. | Carrier · Property | WADESBORO |
| 2026-06-09 | 4594763 | Jayko Freight LLC | Broker · Property | RALEIGH |
| 2026-06-09 | 9739392 | Possible Purpose LLC | Carrier · Property | CHARLOTTE |
| 2026-06-09 | 7963988 | Wolf Lake Logistics Co. | Carrier · Property | WAKE FOREST |
| 2026-06-08 | 7628267 | Djs Welding & Repair, LLC. | Carrier · Property | STATESVILLE |
| 2026-06-08 | 5626536 | FreightWise Logistic Group Inc. | Broker · Property | WINTERVILLE |
| 2026-06-08 | 5255550 | Glaser Bros Trucking LLC | Carrier · Property | WILMINGTON |
| 2026-06-08 | 8844209 | HeartyHaven-enterprise llc | Carrier · Property | CONCORD |
| 2026-06-08 | 4842168 | Karr Houseu | Forwarder · Property | CHARLOTTE |
| 2026-06-08 | 7595255 | LVL Transport LLC | Carrier · Property | TAYLORSVILLE |
| 2026-06-08 | 8290888 | Mapogo Six Freight LLC | Carrier · Property | CHARLOTTE |
| 2026-06-08 | 4575399 | MIKESTAY GLOBAL LLC | Carrier · Property | CHARLOTTE |
| 2026-06-08 | 9445735 | Motley Properties LLC | Carrier · Property | CHARLOTTE |
| 2026-06-08 | 5394807 | On-Time Logistics Operations, Inc | Broker · Property | KERNERSVILLE |
| 2026-06-08 | 5394807 | On-Time Logistics Operations, Inc | Carrier · Property | KERNERSVILLE |
| 2026-06-08 | 4710200 | PinkLine Freight Solutions LLC | Broker · Property | FAYETTEVILLE |
| 2026-06-08 | 8423595 | Precision Box Logistics LLC | Carrier · Property | EAST FLAT ROCK |
| 2026-06-08 | 5968111 | Robert's Specialized Hauling INC | Carrier · Property | HAW RIVER |
| 2026-06-08 | 8908987 | TAURANS LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-08 | 6941559 | Top Dog Transport LLC | Carrier · Property | HUBERT |
| 2026-06-08 | 5775303 | Ultra Transport LLC | Carrier · Property | LEXINGTON |
| 2026-06-08 | 8480194 | Y asv Logistic LLC | Forwarder · Property | CHARLOTTE |
| 2026-06-05 | 8431016 | AZ21 REMODELING INC | Carrier · Property | CHARLOTTE |
| 2026-06-05 | 6366734 | MOORE LOGISTICS LLC | Broker · Property | CAROLINA BEACH |
| 2026-06-05 | 9558833 | Network Connection Logistics LLC | Carrier · Property | KINSTON |
| 2026-06-05 | 6411222 | RICHBOW RUNNERS TRANSPORT LLC | Carrier · Property | GRAHAM |
| 2026-06-05 | 5880115 | SMT TRUCKING LLC | Carrier · Property | CONWAY |
| 2026-06-05 | 8979025 | WILLIE'S WORLD LOGISTICS LLC | Carrier · Property | WINSTON SALEM |
| 2026-06-04 | 8823203 | AMPPS LLC | Carrier · Property | LELAND |
| 2026-06-04 | 5255792 | BMG Enterprise LLC | Carrier · Property | CHARLOTTE |
| 2026-06-04 | 8476176 | ColCray Logistics Incorporated | Carrier · Property | CHARLOTTE |
| 2026-06-04 | 8595405 | Cornerstone Logistics Inc | Broker · Household goods | CARY |
| 2026-06-04 | 8595405 | Cornerstone Logistics Inc | Broker · Property | CARY |
| 2026-06-04 | 7360888 | DG Logistics LLC | Carrier · Property | RAEFORD |
| 2026-06-04 | 8932306 | Edwards & Sons LLC | Carrier · Property | MOCKSVILLE |
| 2026-06-04 | 6954698 | Freedom Fleet LLC | Carrier · Property | JACKSONVILLE |
| 2026-06-04 | 7970568 | GOLD WING INVESTMENTS LLC | Carrier · Property | WINSTON SALEM |
| 2026-06-04 | 5458348 | GoSaSh LLC | Broker · Property | HIGH POINT |
| 2026-06-04 | 8899866 | Heff Logistics LLC | Carrier · Property | RALEIGH |
| 2026-06-04 | 7884059 | Oakdale Logistics LLC | Carrier · Property | WHITEVILLE |
| 2026-06-04 | 7337112 | RHW Holdings LLC | Carrier · Property | MEBANE |
| 2026-06-04 | 9168995 | Southern Shed Express, LLC | Carrier · Property | LAURINBURG |
| 2026-06-04 | 6020343 | Stick Transport LLC | Carrier · Property | NORWOOD |
| 2026-06-04 | 6810409 | Volt Transport Service LLC | Carrier · Property | ASHEBORO |
| 2026-06-04 | 7753891 | Wardline Logistics LLC | Carrier · Property | RALEIGH |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.