State data / VA
New authority applications: Virginia
35 applications with a Virginia mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
35applications
32Carrier · Property
2Forwarder · Household goods
1Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 7860718 | BeachHydrovac, LLC | Carrier · Property | VIRGINIA BEACH |
| 2026-06-11 | 8848634 | Dependable Bailey Logistics LLC | Carrier · Property | FRANKLIN |
| 2026-06-11 | 5536179 | Dispatchgo LLC | Carrier · Household goods | RICHMOND |
| 2026-06-11 | 6254236 | iHaul Freight LLC | Carrier · Property | DUMFRIES |
| 2026-06-10 | 7113892 | Deihl Trucking LLC | Carrier · Property | REEDVILLE |
| 2026-06-10 | 4667792 | FG Logistics LLC | Carrier · Property | DALE CITY |
| 2026-06-10 | 6825368 | From Nothing LLC | Carrier · Property | SHENANDOAH |
| 2026-06-10 | 6917547 | Hash & Son Enterprises, LLC | Carrier · Property | GALAX |
| 2026-06-10 | 6605835 | Hauling Unlimited LLC | Carrier · Property | SPRINGFIELD |
| 2026-06-10 | 5688389 | MZV Trucking Service LLC | Forwarder · Household goods | WOODBRIDGE |
| 2026-06-10 | 6859159 | Rich Mountain Enterprises | Carrier · Property | BLAND |
| 2026-06-10 | 9256703 | Saenz Transportation LLC | Carrier · Property | STERLING |
| 2026-06-09 | 9005065 | F V Keen Trucking INC | Carrier · Property | RAVEN |
| 2026-06-09 | 6080275 | M&R Transport LLC | Carrier · Property | WOODBRIDGE |
| 2026-06-09 | 8435101 | MoSam Inc. | Carrier · Property | WOODBRIDGE |
| 2026-06-09 | 5688389 | MZV Trucking Service LLC | Forwarder · Household goods | WOODBRIDGE |
| 2026-06-09 | 7926448 | On The Road Freight LLC | Carrier · Property | CHESAPEAKE |
| 2026-06-09 | 7250506 | PTM Logistics | Carrier · Property | SUFFOLK |
| 2026-06-09 | 8935634 | S.T.A.R.S. Of Virginia LLC | Carrier · Property | HILLSBORO |
| 2026-06-09 | 8639610 | Trucmon Transpo LLC | Carrier · Property | CHESAPEAKE |
| 2026-06-08 | 8804934 | AJD Enterprise LLC | Carrier · Property | RICHMOND |
| 2026-06-08 | 8288563 | AMARO TRUCKING LLC | Carrier · Property | STAUNTON |
| 2026-06-08 | 9048412 | Clg Trucking Services LLC | Carrier · Property | ALEXANDRIA |
| 2026-06-08 | 5889786 | Doss Storm Recovery LLC | Carrier · Property | CANA |
| 2026-06-08 | 7603004 | Genesis Enterprises, LLC | Carrier · Property | VIRGINIA BEACH |
| 2026-06-08 | 4857647 | Sole Trucking Company LLC | Carrier · Property | WOODBRIDGE |
| 2026-06-08 | 8074421 | VA Ridge Transport LLC | Carrier · Property | SALEM |
| 2026-06-05 | 8712107 | Juanyea Logistics LLC | Carrier · Property | MIDLOTHIAN |
| 2026-06-05 | 5399362 | LEGACY MEDICAL TRANSPORT LLC | Carrier · Property | NORFOLK |
| 2026-06-05 | 8520225 | Navco Disposal, LLC | Carrier · Property | SUFFOLK |
| 2026-06-04 | 8240333 | BROTHERS TRANSPORTATION | Carrier · Property | WINCHESTER |
| 2026-06-04 | 9005065 | F V Keen Trucking INC | Carrier · Property | RAVEN |
| 2026-06-04 | 9208800 | GROUP BOBGAAD EXPRESS LLC | Carrier · Property | HENRICO |
| 2026-06-04 | 4808065 | LMA Transport INC | Carrier · Property | MIDLOTHIAN |
| 2026-06-04 | 6289870 | Nu-La Xxpress llc | Carrier · Property | PARKSLEY |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.