State data / MO
New authority applications: Missouri
35 applications with a Missouri mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
35applications
30Carrier · Property
3Carrier · Household goods
1Broker · Property
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5242079 | A&S Express LLC | Carrier · Household goods | SEDALIA |
| 2026-06-11 | 3683829 | AMERICAN ASBESTOS ABATEMENT LLC | Carrier · Property | ST PETERS |
| 2026-06-11 | 4565152 | ASA LLC | Carrier · Property | BLUE SPRINGS |
| 2026-06-11 | 9528904 | Beavers Trucking LLC | Carrier · Property | MANSFIELD |
| 2026-06-11 | 7179827 | MMG Logistics | Carrier · Property | KANSAS CITY |
| 2026-06-11 | 4638510 | MUSTANG LOGISTICS LLC | Carrier · Property | COLUMBIA |
| 2026-06-10 | 5242079 | A&S Express LLC | Carrier · Household goods | SEDALIA |
| 2026-06-10 | 6199792 | D and T Logistics LLC | Carrier · Property | SAINT CHARLES |
| 2026-06-10 | 7004435 | E&E GLOBAL LOGISTICS LLC | Carrier · Property | SAINT LOUIS |
| 2026-06-10 | 9999699 | Iron Dobie Freight LLC | Carrier · Property | CARTHAGE |
| 2026-06-10 | 7814665 | Jerry D. Trentham Trucking, Inc. | Carrier · Property | GLENALLEN |
| 2026-06-10 | 6982055 | Joe's Truck & Autos | Carrier · Property | NEOSHO |
| 2026-06-09 | 6925980 | B&A Logistics | Carrier · Property | FLORISSANT |
| 2026-06-09 | 7890740 | CAALM LLC | Carrier · Property | SAINT LOUIS |
| 2026-06-09 | 5562617 | Cook Trucking Co llc | Carrier · Property | CRYSTAL CITY |
| 2026-06-09 | 4734002 | DAWG | Carrier · Property | NEOSHO |
| 2026-06-09 | 8564817 | King Road Llc | Carrier · Property | KANSAS CITY |
| 2026-06-09 | 6920832 | PLM Transport, INC | Carrier · Property | HAZELWOOD |
| 2026-06-09 | 6905395 | Ravon Trucking LLC | Carrier · Property | SAINT PETERS |
| 2026-06-08 | 5527406 | A2K Enterprise.LLC | Carrier · Property | SAINT LOUIS |
| 2026-06-08 | 6250952 | CHIEF CONSTRUCTION MANAGEMENT LLC | Carrier · Property | CASSVILLE |
| 2026-06-08 | 9959338 | Driven Transport Solutions LLC | Broker · Property | KEARNEY |
| 2026-06-08 | 4557566 | FAST TRACK MOVERS LLC | Carrier · Household goods | SAINT LOUIS |
| 2026-06-08 | 6316845 | gilmet concrete pumping | Carrier · Property | JOPLIN |
| 2026-06-08 | 8625952 | Groom Trucking | Carrier · Property | GRANT CITY |
| 2026-06-08 | 6820977 | orto transport | Carrier · Property | KANSAS CITY |
| 2026-06-05 | 7368115 | Cornerstone Cargo & Logistics LLC | Carrier · Property | MOSCOW MILLS |
| 2026-06-05 | 6844749 | FAMIL Y HANDS ENTERPRISES LLC | Carrier · Property | KANSAS CITY |
| 2026-06-05 | 8021070 | Freedom 77 Trucking | Carrier · Property | SAINT LOUIS |
| 2026-06-05 | 5880848 | Henry Engagements | Carrier · Property | SPRINGFIELD |
| 2026-06-05 | 9266207 | KW Dispatching Service LLC | Carrier · Property | HAZELWOOD |
| 2026-06-05 | 6811202 | Stack Season, LLC | Carrier · Property | SAINT PETERS |
| 2026-06-05 | 6670871 | Transport Services Logistics LLC | Carrier · Property | KANSAS CITY |
| 2026-06-04 | 4806881 | K&P TRANSPORTATION LLC | Carrier · Property | GRAIN VALLEY |
| 2026-06-04 | 8986366 | RoadKing Coach | Carrier · Passengers | O FALLON |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.