State data / IN
New authority applications: Indiana
33 applications with a Indiana mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
33applications
25Carrier · Property
3Broker · Property
3Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5571206 | AAA TRANSPORTS LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-11 | 9232524 | Capital Logistics INC | Carrier · Property | INDIANAPOLIS |
| 2026-06-11 | 7421898 | GEORGES TRANSPORT LLC | Carrier · Property | LOGANSPORT |
| 2026-06-11 | 4596208 | Harva Logistics LLC | Broker · Property | NOBLESVILLE |
| 2026-06-11 | 5117079 | Prospect Trucking | Carrier · Property | NEWBURGH |
| 2026-06-11 | 6264936 | Rouje's Transport Solution, LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-10 | 9800493 | 2 LEGIT LOGISTICS LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-10 | 8701023 | AKL Freight Ground LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-10 | 8634530 | SET IN STONE AGENCY CORP . | Carrier · Property | INDIANAPOLIS |
| 2026-06-09 | 7646879 | Goin4thegreen llc | Carrier · Property | MEMPHIS |
| 2026-06-09 | 733783 | HAPPY VALLEY SAND AND GRAVEL INC | Carrier · Property | PLAINFIELD |
| 2026-06-09 | 9013997 | HTZ EXPRESS LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-09 | 8187034 | LIFEBRIDGE TRANSPORT LLC | Carrier · Passengers | FORTVILLE |
| 2026-06-09 | 6688531 | LT TRANSPORT LLC | Carrier · Property | FORT WAYNE |
| 2026-06-09 | 8218213 | Nova Allied Logistics LLC | Carrier · Property | KENDALLVILLE |
| 2026-06-09 | 8086446 | Terry's Custom Homes LLC | Carrier · Property | BLOOMINGTON |
| 2026-06-08 | 7016119 | 4K Freight and Haul, LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-08 | 5693156 | CRI LOGISTICS LLC | Carrier · Property | CAMBY |
| 2026-06-08 | 7529006 | D K TRANSPORTATION LOGISTICS LLC | Carrier · Household goods | PLAINFIELD |
| 2026-06-08 | 9139246 | Henry H Reyes Reyes | Carrier · Property | INDIANAPOLIS |
| 2026-06-08 | 9014834 | JAP Transport LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-08 | 9243024 | Lucky Seven Transport LLC | Carrier · Property | WHEATFIELD |
| 2026-06-08 | 7770953 | Malone Freight Solutions LLC | Broker · Property | COLUMBIA CITY |
| 2026-06-08 | 8783649 | Meher Transport LLC | Carrier · Property | BLUFFTON |
| 2026-06-08 | 8980424 | wholesale Supplies Of Midwest LLC | Carrier · Property | FORT WAYNE |
| 2026-06-05 | 4570153 | GUTZ TRANSPORTATION CORP | Carrier · Household goods | TERRE HAUTE |
| 2026-06-05 | 6802996 | Rediehs Freightlines Inc. | Carrier · Property | PORTAGE |
| 2026-06-04 | 5718681 | COUPLE LOADS HAULING & TRANSPORTATION LLC | Carrier · Property | INDIANAPOLIS |
| 2026-06-04 | 7346176 | DH Trans Inc | Carrier · Property | PLAINFIELD |
| 2026-06-04 | 4570153 | GUTZ TRANSPORTATION CORP | Carrier · Household goods | TERRE HAUTE |
| 2026-06-04 | 7946551 | LEH Logistics LLC | Broker · Property | Cloverdale |
| 2026-06-04 | 217356 | PETROCHEM INSULATION INC | Carrier · Property | SELLERSBURG |
| 2026-06-04 | 5063927 | Tri State Executive Transportation service inc | Carrier · Passengers | INDIANAPOLIS |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.