State data / AZ
New authority applications: Arizona
26 applications with a Arizona mailing address in the FMCSA daily registers we've parsed — data since June 4, 2026, latest register June 11, 2026. Coverage began June 4, 2026 and grows every publication day.
26applications
19Carrier · Property
3Broker · Property
2Carrier · Household goods
| Published | USDOT | Legal name | Authority type | City |
|---|---|---|---|---|
| 2026-06-11 | 5042824 | Ariza Transportation LLC | Carrier · Property | LITCHFIELD PARK |
| 2026-06-11 | 8017708 | Red Spur Mining LLC | Carrier · Property | WINKELMAN |
| 2026-06-11 | 4819844 | WestLink Logistics Inc | Carrier · Property | SCOTTSDALE |
| 2026-06-11 | 4889848 | ZONIE RELOCATION SPECIALISTS LLC | Carrier · Household goods | PHOENIX |
| 2026-06-10 | 6742976 | Auto-Matic Autogistics, LLC | Broker · Property | TUCSON |
| 2026-06-10 | 5428485 | Forward Motion Logistics LLC | Carrier · Property | MARICOPA |
| 2026-06-10 | 910176 | GREGORY CARRILLO INC | Carrier · Property | PHOENIX |
| 2026-06-10 | 247020 | UNITED FREIGHT SERVICE INC | Carrier · Household goods | PHOENIX |
| 2026-06-10 | 247020 | UNITED FREIGHT SERVICE INC | Carrier · Property | PHOENIX |
| 2026-06-09 | 7459058 | Cca Trucking | Carrier · Property | PHOENIX |
| 2026-06-09 | 7388413 | Viatrix Logistics LLC | Carrier · Property | PHOENIX |
| 2026-06-09 | 8034574 | Victor Isaac Ponce Transportation LLC | Carrier · Property | PHOENIX |
| 2026-06-08 | 6303803 | Equipment Transport and Logistics | Carrier · Property | GLENDALE |
| 2026-06-08 | 9399035 | GD3, LLC | Carrier · Property | PHOENIX |
| 2026-06-08 | 4693206 | Internal Standing LLC | Enterprise carrier · Property | GLENDALE |
| 2026-06-08 | 9261216 | Laine Logistics LLC | Broker · Property | HUMBOLDT |
| 2026-06-08 | 9548029 | MGH Transport LLC | Carrier · Property | TUCSON |
| 2026-06-08 | 6094700 | TTG TRANSPORTATION | Carrier · Property | CHANDLER |
| 2026-06-05 | 7997686 | Ace's Logistics Trucking LLC | Carrier · Property | SCOTTSDALE |
| 2026-06-05 | 8098079 | AI TRANS LLC | Carrier · Property | PHOENIX |
| 2026-06-05 | 6014508 | LEFTLANE LOGISTICS LLC | Carrier · Property | PEORIA |
| 2026-06-05 | 4924417 | SUB-ZERO TRUCKING LLC | Carrier · Property | GLENDALE |
| 2026-06-05 | 6978516 | Super Trucking LLC | Carrier · Property | PHOENIX |
| 2026-06-04 | 8044352 | Cadogan Tate Phoenix, Inc. | Carrier · Property | PHOENIX |
| 2026-06-04 | 8981929 | GS Premier Logistics LLC | Forwarder · Property | PEORIA |
| 2026-06-04 | 9769123 | SHERMAN BROKERAGE LLC | Broker · Property | NOGALES |
These are operating-authority applications published as preliminary grants under 49 CFR Part 365 — not active authorities. A 10-day protest window and insurance/BOC-3 filings follow before authority is issued. Source: FMCSA daily register (motus.dot.gov), public-domain U.S. government data, parsed by our pipeline.